GE Large Room Window Air Conditioner , Remote Included ( 115-Volt , 14000-BTU )
Item #7386887 |
Model #AWCS14WWF
Here are some similar items...
Cools Large Rooms - 14,000 BTU cooling capacity offers maximum comfort in rooms up to 700 square feet
Built-In WiFi - use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind
Maximum Comfort Cool - three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Voice Control - use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant
Energy Reporting - monitor air conditioner energy consumption with reports that show how much you've used, so you can maximize savings and enjoy a truly connected performance
Geolocation - Geofence technology pinpoints your smartphone location then automatically adjusts the smart air conditioner settings for when you're home
Eco Mode - the air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Filter Reminder - get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Electronic Thermostat with Remote - digital controls with included remote make it easy to adjust and manage your settings from anywhere in your room
General | |||
|---|---|---|---|
Plug Style | Parallel | Color/Finish Family | White |
Filter Type | Mesh | Manufacturer Color/Finish | White |
Control Type | Electronic | Plug Type | 5-15P |
Dimensions | |||
|---|---|---|---|
Window Opening Maximum Height (Inches) | 15.6 | Height (Inches) | 15.1 |
Window Opening Maximum Width (Inches) | 37.75 | Weight (lbs.) | 71.6 |
Window Opening Minimum Height (Inches) | 15.6 | Width (Inches) | 20.2 |
Window Opening Minimum Width (Inches) | 26.13 | Cord Length (Feet) | 6 |
Suggested Room Size | 501-700 sq ft | Maximum Coverage Area (Sq. Feet) | 700 |
Depth (Inches) | 21.3 | ||
Features | |||
|---|---|---|---|
Inverter | No | Cooling BTU Rating (BTU) | 14000 |
Hub Required | No | Fan Only Option | Yes |
Decibel Rating (Lowest Setting) | 60 | Heating BTU Rating (BTU) | 0 |
Decibel Rating (Highest Setting) | 67 | Low Voltage Compensation | Yes |
Window Venting Kit Included | Yes | Multi-Directional Air Control | Yes |
Quiet Mode | No | Sleep Mode | Yes |
Noise Rating | Standard (41 decibels or above) | Washable Filter | Yes |
Dehumidifier Included | Yes | Oscillation | No |
Number of Speeds | 3 | Remote Control Included | Yes |
Timer Included | Yes | Thermostat | Yes |
Voltage (Volts) | 115 | Heater Included | No |
Overload Protection | Yes | Lowe's Exclusive | No |
Auto Cool | Yes | Voice Controlled | Yes |
Automatic Shut-Off | Yes | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | App Compatibility | App enabled |
Works with SmartThings | No | Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes | Bluetooth Compatibility | No |
Works with iOS | Yes | Smart Compatible | Yes |
Works with Android | Yes | Works with Sonos | No |
Wi-Fi Compatibility | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Combined Energy Efficiency Ratio (CEER) | 11.3 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Window Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise the rapid cooling performance, with most reporting it effectively cools large spaces and entire homes in 20-30 minutes. Many appreciate the quiet operation and smartphone app control for remote adjustments. Some reviewers note excessive noise or mechanical sounds, while a notable group reports compressor failures or units stopping within months. Despite these concerns, most customers find the cooling power and convenience features worthwhile, though durability remains a point of hesitation for some.
Customer review summary generated by AI, including incentivized reviews.Junk
Not even 3 months making noise and not cooling
Great features
Bought a few weeks ago and has kept us comfortable and runs quietly
From Medium Room Window Air Conditioner , Remote Included ( 115-Volt , 8000-BTU ) Verified Purchaser
I would highly recommend!!
Got this at the beginning of summer and so far it's keeping my house at an even temperature of 74' . I only wish it would have the temp on display!!
From Extra Large Room Window Air Conditioner , Remote Included ( 240-Volt , 23700-BTU ) Verified Purchaser
Run great, it is a bit noisy though.
Verified Purchaser
48 Questions
4
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
GE: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Voltage (Volts) | 115 | |||||||
Remote Control Included | ||||||||
Cooling BTU Rating (BTU) | 14000 | |||||||
230 | 240 | 115 | 115 | 115 | 115 | 240 | 115 | 115 |
12000 | 12200 | 14000 | 8300 | 8000 | 14000 | 18300 | 12000 | 14000 |
FEATURED PRODUCTS
Sponsored










































