Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #1207678 |
Model #GTS17DTNRBB
Enter your dimensions and we’ll check if it fits in your space.
LED lighting - find all your favorite foods under natural-looking light
Adjustable wire shelves - moveable racks can handle a variety of foods
Upfront temperature controls - easy-to-use controls regulate both fresh food and freezer sections
High-gloss handles - provide an appearance that is easy to clean
ADA-compliant - designed for easy operation and access as required by the Americans with Disabilities Act
Large 12.6 cu ft fresh-food capacity - provides additional interior space
4.03 cu ft freezer capacity - allows for additional storage
Clear crisper drawers - space to organize fruits and vegetables
Gallon door storage bins - enable larger items to be easily accommodated in the door
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Toe Grille Color | Black |
Cabinet Color | Black | Handle Type | Standard |
Handle Color | Black | Door Style | Contoured |
Manufacturer Color/Finish | Black | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 28 | Height to Top of Case (Inches) | 64.25 |
Common Width (Inches) | 28 | Height to Top of Door (Inches) | 64.75 |
Popular Widths | 28-in | Height to Top of Door Hinge (Inches) | 64.75 |
Depth (Excluding Handles) (Inches) | 30.5 | Overall Capacity (Cu. Feet) | 16.6 |
Depth (Including Handles) (Inches) | 32.6 | Refrigerator Capacity (Cu. Feet) | 12.6 |
Depth (Less Door) (Inches) | 26.75 | Freezer Capacity (Cu. Feet) | 4.03 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 57 | Weight (lbs.) | 152 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Wire shelves |
Customizable | No | Snack/Deli Drawer | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 2 | Frost-Free | Yes |
Electronic Temperature Control | No | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | Yes |
Garage Ready | No | Ice Maker | Optional (sold separately) |
Hidden Hinge | No | Ice and Water Dispensers | None |
Hub Required | No | Freezer Baskets | 0 |
Humidity-Controlled Crispers | 0 | Freezer Door Shelves | 2 |
LED Light | Yes | Freezer Door Bins | 0 |
Lowe's Exclusive | No | Freezer Shelves | 1 |
Panel Ready | No | Freezer Light | No |
Pantry Drawer | No | 3-Way Convertible | No |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM4D | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
This basic refrigerator model provides a spacious interior with adjustable shelves to accommodate various items. It maintains efficient cooling to keep food and drinks at the right temperature. The compact size makes it suitable for small kitchens or as a secondary fridge. Some users noted the appliance can be a bit noisy, but overall it is a reliable and dependable refrigerator that offers good value.
Customer review summary generated by AI, including incentivized reviews.Never trust Lowes
Lowes customer service blows
Delivery service horrible
The frig seams like a good product. Purchasing was easy. Delivery and setup was horrible.
make sure you look in box before taking home
what I did not like: noisy, dented, scratched, puts out a lot of heat for the size. Tried to order this in store but was not able.
We're sorry to see that your refrigerator was dented. We recommend contacting Lowe's for the best assistance with this. For the heat you are ...

Good Price
[This review was collected as part of a promotion.] Good for rental property Good Size Good Configuration good temperature good efficiency
From geappliances.com
Sweepstakesgreat features
[This review was collected as part of a promotion.] very spacious, perfect temperature keep my food cold. very quiet appliance.
From geappliances.com
Sweepstakesscratched and dented should of took box off when picked up. noisy and puts off a lot of heat. hope it lasts.
We're confident that this refrigerator is going to serve you for many years to come. For the sound level you are noticing, we recommend checking ...

Great features!
[This review was collected as part of a promotion.] We love it and the older style. Satisfied and this product does the trick.
From geappliances.com
Sweepstakes1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer

We are sorry to hear your experience with customer service, we recommend reaching out to Lowe's Customer Care at 1-800-445-6937 or Text 84109 for...