Feit Electric A19 Blue Medium screw base E26 Dimmable LED Decorative Light Bulb
Item #726993 |
Model #A19/TB/LED
Shipping
Tomorrow
41 available
Delivery
Unavailable
Here are some similar items...
Blue light for celebrations or parties
Clear glass filament light bulb
Suitable for indoor or outdoor use
Uses less energy than similar incandescent light bulb
Lasts up to 20,000 hours or 18.3 years
Dependable general purpose light bulb adds colorful light for any celebration
General | |||
|---|---|---|---|
Light Bulb Base Type | Medium screw base | Grade | Commercial/Residential |
Bulb Finish | Transparent | Light Color | Blue |
Bulb Shape Code | A19 | Use Location | Indoor/Outdoor |
Bulb Material | Glass | Package Type | Individual pack |
Light Bulb Base Size | E26 | Rated Life (Hours) | 20000 |
Bulb Type | LED | Bulb Shape | A-style |
Color Temperature (Kelvins) | 0 | Plug-In Type | Screw-in |
Package Quantity | 1 | Color Rendering Index (CRI) | 80 |
Type | Decorative | Primary Usage | Light fixtures |
Dimensions | |||
|---|---|---|---|
Length (Inches) | 4.2 | Bulb Diameter (Inches) | 1.69 |
Features | |||
|---|---|---|---|
Built-In Speakers | No | Wattage | 4.5 |
Beam Angle (Degrees) | 270 | Energy Efficient | Yes |
Shatter Resistant | No | Remote Control Included | No |
Vintage | No | Battery Back-Up | No |
Scheduling Ability | No | Lowe's Exclusive | No |
Blacklight | No | Volts | 120 |
Hub Required | No | Max Operating Temperature (Fahrenheit) | 113 |
Motion Sensor(s) Included | No | Dimmable | Yes |
Enclosed Fixture Rated | Yes | 3 Way | No |
Edison | No | Wattage Equivalent | 0 |
Filament Style | Straight | Rapid Start | Yes |
Tube Length (Inches) | 0 | Dusk-to-Dawn Sensor | No |
Matter Certified | No | Voice Controlled | No |
Lumens | 200 | Usage Rating | Damp rated |
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | App Compatibility | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with iOS | No | Bluetooth Compatibility | No |
Works with Android | No | Smart Compatible | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | CEC Compliant (CA) | Yes |
Encircled "E" Required on Product or Pkg | No | Safety Listing | cULus safety listing |
ENERGY STAR Certified | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Decorative Light Bulbs on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise these blue LED bulbs for their vibrant, true-to-color illumination and energy efficiency. Reviewers consistently describe the blue as deep, saturated, and exactly as expected, with many using them for seasonal displays or as a symbolic gesture of support. The bulbs deliver exceptional brightness—matching 40W or 60W incandescent output while consuming only 4.3W—without being harsh. Customers highlight durability, with some reporting 24-hour daily use for years. Many describe them as excellent value and purchase multiple units. A few note slight purple tints, but these rare observations don't diminish overall satisfaction. Most customers enthusiastically recommend these bulbs.
Customer review summary generated by AI, including incentivized reviews.Blue lightbulb
Perfect bright blue!
Verified Purchaser
Very bright blue when installed at home
I bought these because regular bulbs needed changed to dimmer lights due to a medical issue in the family. One was put in a fixture in the store and it appeared lighter. At home it was very bright. I can't use them but they may be what someone else would want.
Verified Purchaser
Exactly what I was looking for
As it should be
Verified Purchaser
Pool blue lighting
we needed lighting for our pool , these blue lights gave our pool area the desired affect at night time
Verified Purchaser
Coolblue light
Nice glow
Verified Purchaser
Good light
It's bright and the bugs aren't attached to it
Verified Purchaser
It was what i expected
It worked very well and bright
Verified Purchaser
0 Questions
Be the first to ask a question
Feit Electric: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Light Color | Blue | |||||||
Bulb Shape | A-style | |||||||
Wattage Equivalent | 0 | |||||||
Red | Black | Purple | Green | Blue | Blue | Pink | Orange | Blue |
A-style | A-style | A-style | A-style | A-style | A-style | A-style | A-style | A-style |
0 | 7 | 0 | 0 | 60 | 60 | 0 | 0 | 60 |
FEATURED PRODUCTS
Sponsored





























































