At a Glance
Color Temperature: 5000 (K)
Brightness: 1600 (lm)
90Cree Lighting 100 -Watt EQ A19 Switchable white Medium screw base E26 Dimmable LED General purpose Light Bulb 4 -Pack
Item #6646288 |
Model #CL1600A6WY4
Shipping
Fri, Sep 11
13 available
Delivery
Unavailable
Here are some similar items...
16W A19 LED Bulb ideal for replacing 100W incandescent bulbs
1600 Lumens of brightness and 90+ CRI makes colors vivid and true-to-life, refreshing your décor
Choose Soft White (2700K), Warm White (3000K), Bright White (3500K), Cool White (4000K), or Daylight (5000K)
Energy-efficient LED technology uses 73.3% less electricity than traditional incandescent bulbs
With a 25,000-hour lifespan, this bulb lets you forget about replacements for years
Adjust the light to match your mood with smooth, flicker-free dimming
General | |||
|---|---|---|---|
Light Bulb Base Type | Medium screw base | Grade | Commercial/Residential |
Bulb Finish | Frosted | Light Color | Switchable white |
Bulb Shape Code | A19 | Use Location | Indoor/Outdoor |
Bulb Material | Plastic | Package Type | Multi-pack |
Color Temperature Presets/Range | 2700K to 5000K | Rated Life (Hours) | 25000 |
Light Bulb Base Size | E26 | Bulb Shape | A-style |
Bulb Type | LED | Plug-In Type | Screw-in |
Color Temperature (Kelvins) | 5000 | Color Rendering Index (CRI) | 90 |
Package Quantity | 4 | Primary Usage | Light fixtures |
Type | General purpose | ||
Dimensions | |||
|---|---|---|---|
Length (Inches) | 4.6 | Bulb Diameter (Inches) | 2.3 |
Features | |||
|---|---|---|---|
Built-In Speakers | No | Energy Efficient | Yes |
Beam Angle (Degrees) | 220 | Remote Control Included | No |
Shatter Resistant | Yes | Battery Back-Up | No |
Vintage | No | Lowe's Exclusive | Yes |
Scheduling Ability | No | Volts | 120 |
Blacklight | No | Max Operating Temperature (Fahrenheit) | 113 |
Hub Required | No | Dimmable | Yes |
Motion Sensor(s) Included | No | 3 Way | No |
Enclosed Fixture Rated | Yes | Wattage Equivalent | 100 |
Edison | No | Rapid Start | Yes |
Tube Length (Inches) | 0 | Dusk-to-Dawn Sensor | No |
Matter Certified | No | Voice Controlled | No |
Lumens | 1600 | Usage Rating | Damp rated |
Wattage | 16 | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | App Compatibility | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with iOS | No | Bluetooth Compatibility | No |
Works with Android | No | Smart Compatible | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | CEC Compliant (CA) | Yes |
Encircled "E" Required on Product or Pkg | No | Safety Listing | Not safety listed |
ENERGY STAR Certified | No | ||
Warranty | |||
|---|---|---|---|
Warranty | Limited lifetime | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling General Purpose Light Bulbs on Lowes.com
Ratings may include incentivized customer reviews.
Good value for high lumen count
Picked these up to add extra light to our bedrooms. The selectable kelvin allows for flexible color gradients for personal desire. The added lifespan also helps validate cost
Surprisingly Bright
Surprisingly bright! Quite a large bulb, but love how they are dimmable, efficient and have a long lifespan, not to mention great color.
0 Questions
Be the first to ask a question
Cree Lighting: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Dimmable | ||||||||
Lumens | 1600 | |||||||
Wattage | 16 | |||||||
750 | 1600 | 1600 | 1600 | 1600 | 800 | 800 | 4060 | 1600 |
8.3 | 16 | 16 | 16 | 16 | 10 | 8 | 33 | 16 |
FEATURED PRODUCTS
Sponsored
























































