Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6824850 |
Model #LSA4216AAC8K
Perfect for Medium Rooms - Deliver 8,000 BTU (ASHRAE) / 5,000 BTU (SACC) cooling capacity offers maximum comfort in rooms up to 300 square feet(15X20ft small/medium size room)
4-in-1 Portable Air Conditioner - Keep your room in a cozy humidity and temp with cooling, dehumidifying, fan and sleep modes, comes with 3 fan speeds and a built-in dehumidifier, temperature setting range from 61°F - 90°F
Digital LED Controls - easily see and manage different settings with an LED display, you can also adjust the modes from anywhere in the room by included remote control
24-H Timing Setting - 24-hour on/off timer, sleep mode increases 2°F every 1 hour, press Up/Down button to adjust the temperature which is displayed on the LED screen
Auto-evaporation - Auto-defrost at low room temperatures, frost may buildup at the evaporator during operation, the unit will automatically start defrosting and the POWER LED blinking
Quiet Operation - Quiet operation down to 56 dB, ensure no disturbing when sleeping
Move To Anywhere - The casters and handle of the portable ac air conditioner make it easy to move from one room to another, is suitable for installation on double-hung or sliding windows, ideal for residences, offices, bedrooms, living rooms, kitchens, garages, and campsites, etc
General | |||
|---|---|---|---|
Color/Finish Family | White | Filter Type | Mesh |
Manufacturer Color/Finish | A4216A-8K | Plug Type | 5-15P |
Control Type | Digital | Hose Exhaust | Single |
Vent Type | Vented | ||
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 6 | Suggested Room Size | 300-500 sq ft |
Depth (Inches) | 11.02 | Weight (lbs.) | 42.9 |
Height (Inches) | 27.17 | Width (Inches) | 11.81 |
Maximum Coverage Area (Sq. Feet) | 300 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Lowe's Exclusive | No |
Auto Cool | No | Multi-Directional Air Control | Yes |
Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
BTU Cooling Rating (SACC) | 5000 | Number of Speeds | 3 |
BTU Rating (ASHRAE) | 8000 | Oscillation | No |
BTU Rating (DOE) | 5000 | Overload Protection | No |
Decibel Rating (Highest Setting) | 56 | Quiet Mode | Yes |
Decibel Rating (Lowest Setting) | 56 | Remote Control Included | Yes |
Dehumidifier Included | Yes | Sleep Mode | Yes |
Dual Hose | No | Thermostat | Yes |
Fan Only Option | Yes | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 115 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hub Required | No | Wattage | 880 |
Inverter | No | Window Venting Kit Included | Yes |
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
Combined Energy Efficiency Ratio (CEER) | 0 | Safety Listing | CSA safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
This portable ac works perfectly for the price 🥰
It is perfect for the area I wanted
What a great product!!!
I love the size, how easy it was to put to use, how fast it cools.
Fairly priced. Works for a small bedroom
It did keep a small bedroom cool. Dislike the vent, it pops off way too easily and blows Hot air!
Good AC!
This was a lifesaver as my central air was being replaced. The digital settings sorta confusing but figured it out.the water released thru the tube filled up quickly but my bedrm was humid during thise brutal hot days It was a learning experience for me.a good ac and will store it away for when i need it again.
Great Product
The nice cold air coming out of it!!!!!
1
Answer
0
Answers
0
Answers
0
Answers
0
Answers