Bosch Counter-Depth Benchmark Series 20.1-cu ft 3 -Door 36-in Wide Built-In with Ice Maker ( Stainless Steel ) ENERGY STAR Certified
Item #7620053 |
Model #B36BT130NS
Delivery
Enter your dimensions and we’ll check if it fits in your space.
VitaFresh® technology keeps food fresh longer with precise humidity and temperature control
Bright LED lighting and a stainless steel backwall beautifully showcase your food, while flexible storage options like metal door bins, split shelves, and 3-tiered freezer drawers make organization effortless
Beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
Bosch's industry-leading water filter, UltraClarityPro®, removes an astonishing >99.9% of impurities that may be found in your water, including harsh elements like chlorine and chloramine
Provide precise cooling and humidity control while significantly minimizing odor transfer for optimal freshness
Electronic controls provide precise temperature management, while MultiAirFlow™ and AirFreshFilter® reduce odor transfer and ensure consistent temperatures
Bosch’s Home Connect® lets you control your refrigerator from your smartphone or smartwatch, with helpful alerts and notifications for added convenience
Perfect for large charcuterie or veggie platters, with quick access and full visibility through the clear bin
20.1 cu ft total capacity with 3 adjustable and 1 fixed glass shelves, plus 4 adjustable and 2 fixed metal door bins for a customizable fridge layout
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Number of Doors | 3 |
Cabinet Color | Stainless steel | Ice Type | Crescent |
Handle Color | Stainless steel | Performance | Compressor |
Manufacturer Color/Finish | Stainless Steel | Door Style | Flat |
Series Name | Benchmark Series | Appliance Type | French door refrigerator |
Toe Grille Color | No toe grille | Door Texture | Smooth |
Bulb Type | LED | Freezer Door Style | Pull-out drawer |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.25 | Height to Top of Case (Inches) | 84 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 84 |
Popular Widths | 36-in | Height to Top of Door Hinge (Inches) | 85.5 |
Depth (Excluding Handles) (Inches) | 24 | Overall Capacity (Cu. Feet) | 20.1 |
Depth (Including Handles) (Inches) | 26.88 | Refrigerator Capacity (Cu. Feet) | 13.2 |
Depth (Less Door) (Inches) | 24 | Freezer Capacity (Cu. Feet) | 6.9 |
Depth Type | Counter-Depth | Refrigerator Size | Large (>36-in) |
Depth with Door Open (Inches) | 45 | Weight (lbs.) | 577 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | See-Thru Door | No |
Automatic Door Sensor | Yes | Shelf Options | Adjustable spillproof glass shelves |
Automatic Drawer Sensor | Yes | Snack/Deli Drawer | Yes |
Built-In | Yes | Soft Close Drawers | Yes |
Child Safety Locks | Yes | Temperature Controlled Drawer | Yes |
Customizable | No | Touch Screen | Yes |
Dispenser Light | No | Voice Controlled | Yes |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 6 | Space-Saving In-Door Ice | No |
Door within Door | No | Water Filtration | Yes |
Electronic Temperature Control | Yes | Water Filter Indicator | Yes |
Fingerprint-Resistant | Yes | Reversible Freezer Door | No |
Gallon Door Storage | No | Built-in Water Pitcher | No |
Garage Ready | No | Filtered Ice | Yes |
Hidden Hinge | Yes | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | Water only |
Humidity-Controlled Crispers | 2 | Ice/Water Location | Internal dispenser |
LED Light | Yes | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 0 |
Pantry Drawer | No | Freezer Light | Yes |
Patterned | No | Freezer Drawers | 0 |
Professional | No | Evaporative Cooling System | Dual |
Refrigerator Interior Lighting | LED | Luxury | Yes |
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Custom Door Kit Compatible | No | Works with SmartThings | Yes |
Smart Compatible | Yes | Works with Sonos | No |
Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes | Matching Replacement Water Filter Model | BORPLFTR55 |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Hiccups and some great service
This review is intended for Lowes management, not to post online. We had some hiccups and delays and some great service. First the great parts. The salesman was excellent. After the second delivery failed, I called Lowe's Silverdale and eventually spoke with manager Jason who did an excellent job listening to my concerns and taking action to resolve them. The last praise I wish to give is to the delivery teams; I met three of them and they all were good. I only got the names of the last fo...
Verified Purchaser
So great!
[This review was collected as part of a promotion.] Love this product. Keeps my food nice and cold
From bosch-home.com
More money than brains.
It's a fridge. One that is 3 times more than it should be. What do you get for 10K? A stainless interior and a ONE YEAR WARRANTY. This goes for any fridge over 4 or 5K. They keep things cool. Or frozen. Or make ice. Save the 6-7K and buy a second fridge for your garage. and then another for your bedroom. Then mini-fridges for your kids. And a small one for your dog house. The previous shill 5* review is a "promotional" review. Who gets a 10K fridge as part of a promotion?
Amazing build quality
[This review was collected as part of a promotion.] Just replaced my 36" built in Viking Professional refrigerator/freezer with the new Bosch Benchmark refrigerator/freezer. I thought my old unit was good. However, it doesn't compare to the new Bosch. Very good construction. Looks elegant yet is built like a tank. Real metal shelves instead of plastic. Soft close heavy duty hinges. Control screens are easy to use. Ice and water dispensers work good and fast. A definite upgrade.
From bosch-home.com
0 Questions
Be the first to ask a question




















Hi, thank you for your review. We're sorry to hear that you are not satisfied with the price of your appliance. We encourage you to reach out to ...