Bengal Full Season 16 -oz Ready to use Flea killer
Item #314615 |
Model #92445
Delivery
Kills 3 stages of the flea growth cycle
Controls flea reinfestation for up to 7 months
Nylar - breaks life cycle of the flea
Reaches the hiding places of the flea
Sprays upright or upside down
General | |||
|---|---|---|---|
Series Name | Full Season | Primary Active Ingredient | Sumithrin |
Type | Insecticide | Area of Use | Home & perimeter |
Package Quantity | 1 | Pest Common Name | Fleas and ticks |
Unit of Measure Quantity | 16 | Contains Bait | No |
Unit of Measure | Ounce(s) | Reapplication Period | 0-2 weeks |
Application Method | Aerosol spray | Pest Control Type | Kills pests |
Primary Usage | Flea killer | ||
Dimensions | |||
|---|---|---|---|
Maximum Coverage Area (Sq. Feet) | 350 | Size | 16 Ounce(s) |
Features | |||
|---|---|---|---|
Concentrated/Ready-to-Use | Ready-to-use | Recommended for Flies | No |
Delivery System | Liquid | Recommended for Fruit Flies | No |
Duration of Effectiveness | 210 days | Recommended for German Cockroaches | No |
Lowe's Exclusive | No | Recommended for Grubs | No |
Natural | No | Recommended for Hornets | No |
Odorless | No | Recommended for Japanese Beetles | No |
Organic | No | Recommended for Mites | No |
Recommended for Ants | No | Recommended for Mosquitos | No |
Recommended for Aphids | No | Recommended for Moths | No |
Recommended for Armyworm | No | Recommended for Roaches | No |
Recommended for Asian Lady Beetles | No | Recommended for Scorpions | No |
Recommended for Bed Bugs | No | Recommended for Slugs | No |
Recommended for Carpenter Ants | No | Recommended for Spiders | No |
Recommended for Carpenter Bees | No | Recommended for Stink Bugs | No |
Recommended for Chinch Bugs | No | Recommended for Termites | No |
Recommended for Cutworms | No | Recommended for Ticks | Yes |
Recommended for Earwigs | No | Recommended for Wasps | No |
Recommended for Fire Ants | No | Recommended for Yellow Jackets | No |
Recommended for Fleas | Yes | Indoor/Outdoor | Indoor |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | OMRI Listed | Yes |
EPA Registration Number | 68543-23 | ||
Warranty | |||
|---|---|---|---|
Warranty | None | ||
Compatibility | |||
|---|---|---|---|
For Use in Bathrooms | Yes | Safe for Plants | Yes |
For Use in Kitchens | Yes | For Use in Pantries | Yes |
For Use on Lawns | No | For Use in Gardens | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 10191500 | ||
Check out the Best Selling Pesticides on Lowes.com
Ratings may include incentivized customer reviews.
Customer Sentiment
GREAT PRICE!!!
Stopped by for something else and spotted this product, which I already use, at half the price I normally pay... Awesome!!!
Verified Purchaser
Just makes them worse!
It doesn't kill fleas. It just makes them angry. I've used this product throughout my entire house 3 times now, and each time the flea problem got WORSE the next day.
Found a product that works
Hot, dry summer caused explosion of fleas. In the past we've tried many products none of which worked as well. One application - fleas gone in a day and it lasts. We now keep several cans on hand.
Poor product
Killed only the ants it touched, nothing else
Verified Purchaser
LOVE!!
I love this spray!! we live in the country and there is a ton of woods, wild animals, and sand in our yard so we have lots of sand fleas!. Ive tried vacuuming and powder on the carpet and dawn soap, NOTHING worked as good as this!!!
5 Questions
5 Questions
2
Answers
1
Answer
1
Answer
1
Answer
My dog tends to pick or "groom" her bed. Is it safe even after drying?
Anonymous on May 11, 20200
Answers



