BLACK+DECKER 12000 BTU (DOE) 115-Volt Vented Medium Room Portable Air Conditioner Remote Included
Item #5069001 |
Model #BPP08WTB
Here are some similar items...
3-In-1 air conditioner, dehumidifier, fan
LCD full function remote control
3 Cooling + 3 fan speeds
Auto water evaporation
24-Hour timer
Electronic controls with muted white LED digital display
Easy to install window kit included and removable washable filter
Auto air swing (up + down)
R-32 refrigerant improves energy efficiency
General | |||
|---|---|---|---|
Sub-Brand | N/A | Vent Type | Vented |
Hose Exhaust | Single | Color/Finish Family | White |
Filter Type | Nylon | Manufacturer Color/Finish | White |
Control Type | Electronic | Plug Type | 5-15P |
Dimensions | |||
|---|---|---|---|
Suggested Room Size | 300-500 sq ft | Width (Inches) | 17.32 |
Depth (Inches) | 13.2 | Cord Length (Feet) | 5.9 |
Height (Inches) | 27.2 | Maximum Coverage Area (Sq. Feet) | 350 |
Weight (lbs.) | 63.1 | ||
Features | |||
|---|---|---|---|
Hub Required | No | Automatic Shut-Off | No |
Decibel Rating (Lowest Setting) | 51 | Fan Only Option | Yes |
Decibel Rating (Highest Setting) | 54 | Heating BTU Rating (BTU) | 0 |
Window Venting Kit Included | Yes | Multi-Directional Air Control | Yes |
Quiet Mode | No | Sleep Mode | Yes |
BTU Rating (ASHRAE) | 12000 | Washable Filter | Yes |
BTU Rating (DOE) | 8000 | Wattage | 1160 |
Noise Rating | Standard (41 decibels or above) | Oscillation | No |
Dehumidifier Included | Yes | Remote Control Included | Yes |
Number of Speeds | 6 | Thermostat | Yes |
Voltage (Volts) | 115 | Heater Included | No |
Overload Protection | No | Lowe's Exclusive | No |
24 Hour Timer | Yes | Voice Controlled | No |
Auto Cool | No | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Bluetooth Compatibility | No |
Works with iOS | No | Smart Compatible | No |
Works with Android | No | Works with Sonos | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Combined Energy Efficiency Ratio (CEER) | 7.3 | |
ENERGY STAR Certified | No | Safety Listing | ETL safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The portable air conditioner provides effective cooling and quiet operation in various spaces. Customers report it is easy to set up and offers good value. However, some users experienced issues with the window installation kit and found it struggled to cool larger rooms. Overall, the positive reviews outweigh the negative, indicating this is generally a high-quality cooling solution that meets the needs of most users.
Customer review summary generated by AI, including incentivized reviews.Lemon
Works like a fan in just two years. Compressor broke. Called customer service. Evasive and dishonest. Product is junk. Stay away from Black and Decker!!!!
Used just a bit
Bought just as the heat died down. Used it one night. It was pretty noisy. I may try one of the exhaust hose wraps.
From BLACK+DECKER
Great features!
Great air flow and quiet! Easy to install with included window sleeve.
From BLACK+DECKER
Portable AC
I bought this right before the summer months so I could keep cool during workouts and it's been working great.
From BLACK+DECKER
Great and reliable
I bought this a month ago and it started right y up and cooled.
From BLACK+DECKER
So far so good!
Can say this brings my space down to the desired temp, but does help bring it down and keep the space from getting uncomfortably hot.
From BLACK+DECKER
Works Great
Very cold. Pretty quiet. Very nice. Easy to install.
From BLACK+DECKER
Easy to use
very easy to use and set up. i’m not someone who’s good with electronics but using this was easy!
From BLACK+DECKER
7 Questions
1
Answer
1
Answer
1
Answer
1
Answer
Does it need to be drained if only using cooling & fan feature?
Jean on May 25, 20230
Answers
What size diameter is this hose? For fitting through the window seal kit.
Richard on September 13, 20220
Answers
Is the hose 5 inches or 5.9 inches?
Josie on September 12, 20220
Answers
BLACK+DECKER: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Suggested Room Size | 300-500 sq ft | |||||||
Hose Exhaust | Single | |||||||
Window Venting Kit Included | ||||||||
300-500 sq ft | 300-500 sq ft | 501-700 sq ft | 300-500 sq ft | 300-500 sq ft | 300-500 sq ft | 300-500 sq ft | 300-500 sq ft | 300-500 sq ft |
Single | Single | Single | Single | Dual | Single | Dual | Single | Single |
TOP PICKS FOR YOU
Sponsored




























































