BLACK+DECKER 5000 BTU DOE 115-Volt Vented Medium Room Portable Air Conditioner Remote Included
Item #4103343 |
Model #BPT05WTBA
Delivery
3-in-1 air conditioner, dehumidifier, fan
Full function remote control
3 cooling + 3 fan speeds
Auto water evaporation
24-hour timer
Electronic controls with digital display
Casters for easy mobility
Easy to install window kit included
Auto air swing (up + down)
General | |||
|---|---|---|---|
Color/Finish Family | White | Vent Type | Vented |
Manufacturer Color/Finish | White | Filter Type | Nylon |
Sub-Brand | N/A | Plug Type | 5-15P |
Control Type | Digital | Hose Exhaust | Single |
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 5.9 | Suggested Room Size | 300-500 sq ft |
Depth (Inches) | 13.2 | Weight (lbs.) | 51.1 |
Height (Inches) | 27.2 | Width (Inches) | 17.32 |
Maximum Coverage Area (Sq. Feet) | 350 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Noise Rating | Standard (41 decibels or above) |
Auto Cool | No | Number of Speeds | 3 |
Automatic Shut-Off | No | Oscillation | No |
BTU Rating (ASHRAE) | 8000 | Overload Protection | No |
BTU Rating (DOE) | 5000 | Quiet Mode | No |
Decibel Rating (Highest Setting) | 54 | Remote Control Included | Yes |
Decibel Rating (Lowest Setting) | 50 | Sleep Mode | Yes |
Dehumidifier Included | Yes | Thermostat | Yes |
Fan Only Option | Yes | Voice Controlled | No |
Heater Included | No | Voltage (Volts) | 115 |
Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
Hub Required | No | Wattage | 890 |
Lowe's Exclusive | No | Window Venting Kit Included | Yes |
Multi-Directional Air Control | Yes | ||
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
Combined Energy Efficiency Ratio (CEER) | 9.55 | Safety Listing | UL safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
Worked Immediately!
[This review was collected as part of a promotion.] I set this up and within a few days it was working quite well. Only struggle was set up as the instructions weren't that helpful
From BLACK+DECKER
Works great
Works great just didn’t fit my window i would recommend
From BLACK+DECKER
SUPERB INDOOR PORTABLE AIR CONDITIONER.
This is an excellent choice for an indoor portable air-conditioner. It is extremely easy to move. Easy to set up. You can feel ice cold air as soon as you turn it on. It's a convenient size. Very quiet operating. Would definitely recommend.
From BLACK+DECKER
Great product!
[This review was collected as part of a promotion.] Purchased the Air Conditioner to cool a 3rd floor loft that never cooled in the summer. After getting it vented, the loft cooled from 80 degrees to 76 in less then an hour. Have it set at 73 using the auto function - the cool air flows into our bedroom which helps cool it as well. Excellent product!
From BLACK+DECKER
Great compact cooling
Initial review is that this AC works well. Cools better and is quieter than the brand we had before.
From BLACK+DECKER
2 Questions
2 Questions
1
Answer
1
Answer




