Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
At a Glance
Part Sun
Year-round Blooms
Insect ResistantItem #462103 |
Model #NURSERY
Plant this fun and easy care orchid in your Florida garden for bold blooms every year
It tolerates partial shade
Thrives in container gardens as well as landscapes and garden beds and borders
Part sun plants tolerate 3-6 hours of morning sun per day
Water plants often the first year; once established, water two times per week
Plant Type | |||
|---|---|---|---|
Bloom Color Family | Red | Fragrant | No |
Foliage Color Family | Green | ||
General | |||
|---|---|---|---|
Package Quantity | 1 | Minimum Spacing (Inches) | 36 |
Use Location | Outdoor | Zone 1 | No |
Unit of Measure Quantity | 2.50 | Zone 2 | No |
Unit of Measure | Quart(s) | Zone 3 | No |
Botanical Name | Epidendrum ibaguense | Zone 4 | No |
Plant Code | L22943 | Zone 5 | No |
Plant Package Type | Pot | Zone 6 | No |
Ready Refill | No | Zone 7 | No |
Light Requirements | Part sun | Zone 8 | No |
Water Requirements | Twice a week | Zone 9 | No |
Blooming Season | Year-round | Zone 10 | Yes |
Zone | Zone 10 (30 to 40) | Zone 11 | No |
Common Name | Reed Orchid | Zone 13 | No |
Grow Together Code | 6 | Zone 12 | No |
Dimensions | |||
|---|---|---|---|
Mature Height (Inches) | 60 | Shipping Height of Plant (Inches) | 12 |
Mature Width (Inches) | 18 | Shipping Width of Plant (Inches) | 6 |
Features | |||
|---|---|---|---|
Deer-Resistant | No | Insect Resistance | Yes |
Safer For Pets | Yes | Disease Resistance | Yes |
Spreading Plant | Yes | Drought Tolerance | Yes |
Warranty | |||
|---|---|---|---|
Warranty | None | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ||
Compatibility | |||
|---|---|---|---|
Recommended for Spring Planting | Yes | Recommended for Hanging Baskets | No |
Recommended for Summer Planting | Yes | Recommended for Mailboxes | Yes |
Recommended for Fall Planting | Yes | Recommended for Planters | Yes |
Recommended for Winter Planting | Yes | Recommended for Borders | Yes |
Recommended for Beds | Yes | Recommended for Landscaping | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 10161600 | ||
Check out the Best Selling Annuals on Lowes.com
Ratings may include incentivized customer reviews.
The plants are generally well-received, with many praising their striking appearance, vibrant colors, and ease of care. They are reported to thrive in partial shade and suitable for Florida's climate. However, some customers experienced issues like powdery mildew, wilting, and invasiveness. A few noted the plants did not tolerate frost or cold temperatures well. Overall, the majority of reviews are positive, highlighting the plants' beauty, hardiness, and suitability for gardens and containers.
Customer review summary generated by AI, including incentivized reviews.Beautiful plants
I wasn’t sure about planting in the heat of midsummer, but these two plants have adjusted very nicely! Not blooming yet but still beautiful.
nice backdrop
I knew nothing about the Purple Shooting Star plant when I first saw them in the store. I Googled them and decided they would make a good background for my flower garden. I have just planted them. there was no shock and I am eager to see them grow and blossom. They were nice specimens.
Easy to grow; and, somewhat drought tollerant.
Very nice plant.
Nice looking.
Too soon to give them 5 stars, but they look great on our pots!
2
Answers
2
Answers
1
Answer
1
Answer
0
Answers
0
Answers
0
Answers
0
Answers