Amazon Echo (Charcoal) with Outdoor Camera, Lux, Ring
Collection Items
NO_DELIVERY_DATESWhen should I expect to get my items?
See availability by item









Item #1363152 |
Model #SIO2-10000
7 Day scheduling
3 Events available including: sleep, home, away
Temperature set points per event
Arrival anticipation: returns to a home state even if user isn't home yet, to ensure comfort when they return
Pre-start: pre-starts heating or cooling previous to end of sleep or away event to reach comfort set point at scheduled time
Occupancy detection via integrated sensor to over ride schedule for comfort and energy savings
Safety temperatures to protect biding against excessive heat or cold
Monitor and improve air quality through smart fan and ventilator control
Scheduled vacations
General | |||
|---|---|---|---|
Package Contents | Thermostat, front cover, screws, drywall achors, AA Battery and wire adaptor | Control Type | Touch screen |
Package Quantity | 1 | Display Type | Digital (LED) |
Type | Thermostat | Manufacturer Color/Finish | Clear |
Battery Type | Lithium ion (Li-ion) | Temperature Displayed | Current room temperature |
Dimensions | |||
|---|---|---|---|
Battery Size | AA | ||
Features | |||
|---|---|---|---|
Displays Weather Forecast | No | Filter Monitor | Yes |
Auto-Away Mode | Yes | Batteries Included | Yes |
Proximity Sensor | Yes | Temporary Vacation Override | Yes |
Outdoor Weather Sensor | Yes | Mounting Hardware Included | Yes |
Energy History Indicator | Yes | Auto System Change from Heat to Cool | Yes |
Supports Single-Stage Heating | Yes | Backlit Display | Yes (motion activated) |
Supports Single-Stage Cooling | Yes | High/Low Desired Temperature Limits | Yes |
Supports Multi-Stage Heating | Yes | Program Periods per Day | 4 |
Supports Multi-Stage Cooling | Yes | Hold Temperature Button | Yes |
Hub Required | No | Early-Start Comfort Function | No |
Built-In Z-Wave | No | Daylight Savings Time Ready | No |
Room Sensor Included | No | Voice Controlled | Yes |
Compatibility | |||
|---|---|---|---|
Compatible with Oil Fuel Types | Yes | Works with SmartThings | No |
Compatible with Gas Fuel Types | Yes | Works with Amazon Alexa | Yes |
Compatible with Electric Fuel Types | Yes | Works with iOS | Yes |
Compatible with 24V Heating | Yes | Works with Android | Yes |
Compatible with 24V Cooling | Yes | Wi-Fi Compatibility | Yes |
Compatible with Aux/Emergency Heat Pump | Yes | App Compatibility | No |
Compatible with Humidifier/Dehumidifier | No | Works with the Google Assistant | Yes |
Works with Apple HomeKit | No | Bluetooth Compatibility | Yes |
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 41112200 | ||
Ratings may include incentivized customer reviews.
Overpriced and slow to connect to my smart phone
Real slow. Whether I am at home or in a different state I am looking at a 20-30 second connection time.







