iio Retro FF1 7-cu ft Standard-Depth 21.5-in Wide Bottom-Freezer Refrigerator Butter Cream ) ENERGY STAR Certified
Item #4981315 |
Model #MRB192-07IOBC
We'll notify you once this item is back in stock.
Enter your dimensions and we’ll check if it fits in your space.
Easy to reach controls with LED light - Bright, instant-on lighting makes finding your food easier than ever, The LED bulb lasts longer, is more energy efficient and won’t introduce heat into the cabinet when lit
Easy to reach freezer bins - Just swing open the iio FF1 bottom door and easily slide out the two freezer drawers, They’re wide enough for frozen pizza and deep enough for weeks of frozen fruit and vegetables
Adjustable shelving - The iio FF1 features three easily adjustable door shelves, They’re transparent, so you can instantly see what’s being chilled, and can be adjusted to hold tall bottles, short jars and everything in between
Stunning retro styling with chrome retro handle - A gorgeous metal and chrome handle is the perfect jeweled complement to the stunning color-draped sheet metal finish, Sturdy and precise, our retro-styled handle has been engineered to last
7 cu ft capacity - At only 57 inches high, the FF1 is more spacious than a bar fridge, but smaller than a full-size appliance, You’ll have over 5 cubic feet of cool fresh food drawers and shelves, plus nearly 2 cubic feet of freezer drawers
ADA compliant - Door handles and controls are accessible to people with disabilities
Low noise compressor - Not only does the inverter-compressor run quieter and use less electricity but is also designed to last for 20 years
Fingerprint resistant exterior door - Prevents you from needing to wipe down the door too often
ENERGY STAR certified - ENERGY STAR is the trusted, government-backed symbol for energy efficiency helping us all save money and protect the environment through energy-efficient products and practices
General | |||
|---|---|---|---|
Appliance Color/Finish | Bisque/Biscuit | Handle Type | Standard |
Cabinet Color | White | Door Style | Flat |
Handle Color | Chrome | Appliance Type | Bottom-freezer refrigerator |
Manufacturer Color/Finish | Butter Cream | Door Texture | Smooth |
Series Name | Retro FF1 | Freezer Door Style | Side-swing |
Toe Grille Color | N/A (no grille) | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 21.5 | Height to Top of Case (Inches) | 57.2 |
Common Width (Inches) | 21.5 | Height to Top of Door (Inches) | 57.2 |
Popular Widths | Other | Height to Top of Door Hinge (Inches) | 57.2 |
Depth (Excluding Handles) (Inches) | 22.4 | Overall Capacity (Cu. Feet) | 7 |
Depth (Including Handles) (Inches) | 24.1 | Refrigerator Capacity (Cu. Feet) | 5.3 |
Depth (Less Door) (Inches) | 21 | Freezer Capacity (Cu. Feet) | 1.7 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 41.58 | Weight (lbs.) | 116 |
Features | |||
|---|---|---|---|
Air Filtration | No | Reversible Door | No |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Adjustable glass shelves |
Customizable | No | Snack/Deli Drawer | No |
Dispenser Light | No | Soft Close Drawers | No |
Door Alarm | No | Temperature Controlled Drawer | No |
Door Shelves | 3 | Voice Controlled | No |
Electronic Temperature Control | No | Frost-Free | No |
Fingerprint-Resistant | Yes | Space-Saving In-Door Ice | No |
Gallon Door Storage | No | Water Filtration | No |
Garage Ready | No | Water Filter Indicator | No |
Hidden Hinge | No | Reversible Freezer Door | No |
Hub Required | No | Ice Maker | None |
Humidity-Controlled Crispers | 1 | Ice and Water Dispensers | None |
LED Light | Yes | Freezer Baskets | 2 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 0 |
Pantry Drawer | No | Freezer Shelves | 0 |
Professional | No | Freezer Light | No |
Refrigerator Interior Lighting | LED | Freezer Drawers | 2 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CEE Tier Qualified | CEE Tier III | ADA Compliant | Yes |
ENERGY STAR Certified | Yes | Energy Star Certification ID | 2370964 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
iio is junk
The fridge door handle is awkwardly placed. This product is made of ALL plastic. It dings and cracks easily. The manufacturer sent me a defective refrigerator with dings, cracks, and a misaligned top door. I reached out immediately to get it replaced. After communicating with a company representative for two years about getting a replacement, the representative went silent. Do not waste your money on iio's over priced junk appliances.
3 Questions
3 Questions
1
Answer
1
Answer
1
Answer























Hello Lolo, Please accept our sincere apologies for the inconvenience you’ve experienced. We’re sorry to hear about the issues with your refrigerator...