XPOWER X-4700A 5.0 -Speed ( Covers: 7500.0-sq ft )
Item #4853441 |
Model #X-4700A
We'll notify you once this item is back in stock.
Don't miss out on MyLowe's Money◊!
Here are some similar items...
Ideal for handling indoor air quality needs for mold and sewage remediation, water and fire damage restoration, and dust and odor control
Built-in GFCI power outlets with dual thermal protection allows for multiple units to be linked in a daisy chain to use one power circuit
3-stage filtration system: a washable Nylon Mesh Filter, a Pleated Media Filter, and a 2 inch thick HEPA Filter
Included 2 pre-filters can capture larger particles to help extend the life of the third stage HEPA Filter
Included HEPA Filter will capture contaminants as small as 0.3 microns at an effective 99.97% rate
The option of adding an Active Carbon Filter to effectively neutralize smoke, odors and/or fumes requires the use of a HEPA35 HEPA Filter in conjunction with a CF35 Active Carbon Filter
Powerful and energy efficient external induction motor, low 4.5 Amps draw with 750 CFM airflow capacity
Variable speed control switch and filter change indicator light
Convenient Grab-N-Go handle and wrap-around power cord design
General | |||
|---|---|---|---|
Control Type | Mechanical | Series Name | X-4700A |
Number of Batteries Required | 0 | Color/Finish Family | Blue |
Dimensions | |||
|---|---|---|---|
Suggested Room Size | Large (301-800 sq ft) | Assembled Height (Inches) | 21.6 |
Weight (lbs.) | 36.4 | Assembled Width (Inches) | 12.3 |
Assembled Depth (Inches) | 19.6 | Maximum Coverage Area (Sq. Feet) | 7500 |
Features | |||
|---|---|---|---|
Carry Handle | Yes | Dust CADR | 1 |
Lowest Fan Speed (Decibels) | 44 | Pollen CADR | 1 |
Highest Fan Speed (Decibels) | 66 | Ionic | No |
Oscillating | No | Hub Required | No |
Permanent Filter | No | Filter Change Indicator | Yes |
Programmable Timer | No | Removes Smoke | Yes |
Removes Dust | Yes | Number of Speeds | 5 |
Removes Bacteria | Yes | Filter Monitor | Electronic filter monitor |
Removes Mold | Yes | Sleep Mode | No |
Removes Odors | Yes | Batteries Included | No |
Removes Particulates | Yes | Remote Control Included | No |
Removes Viruses | Yes | Lowe's Exclusive | No |
Removes Pet Dander | Yes | Voice Controlled | No |
Removes Pollen | Yes | Wheeled | No |
Smoke CADR | 1 | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | App Compatibility | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with iOS | No | Bluetooth Compatibility | No |
Works with Android | No | Brand/Model Compatibility | All |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | cETL safety listing |
ENERGY STAR Certified | No | AHAM Certified | No |
CADR (ANSI AC-1) | 1 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40161600 | ||
Check out the Best Selling Air Purifiers on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
XPOWER: Featured Videos
COMPARE PRODUCTS
Name | |||
|---|---|---|---|
Ratings | |||
Removes Odors | |||
ENERGY STAR Certified | |||
Removes Smoke | |||
FEATURED PRODUCTS
Sponsored






























































