XPOWER X-2700 HEPA Air Purifier (Covers: 5500.0-sq ft )
Item #4853448 |
Model #X-2700
This item is no longer sold on Lowes.com
Ideal for handling indoor air quality needs for mold and sewage remediation, water and fire damage restoration, and dust and odor control
Digital PM2.5 air quality sensor with built-in read out and color coded light indicator, digital control panel for filter change indicator light, 5-Speed setting, and timer function for easy Set-N-Forget air purification; perfect to setup during off hours
3-stage filtration system: a washable Nylon Mesh Filter, a Pleated Media Filter, and a 1.4 inch thick HEPA Filter
Included 2 pre-filters can capture larger particles to help extend the life of the third stage HEPA Filter and a HEPA Filter will capture contaminants as small as 0.3 microns at an effective 99.97% rate
The option of adding an Active Carbon Filter to effectively neutralize smoke, odors and/or fumes requires that the PF13 Pleated Media Filter be removed and a CF15 Active Carbon Filter be inserted
Powerful and energy efficient external induction motor, low 2.8 Amps draw with 550 CFM airflow capacity
5-speed digital control panel for Powerful high-speed to an extremely quiet low-speed
Duct-able intake / exhaust mouth for Negative & Positive air applications
Convenient Grab-N-Go handle and wrap-around power cord design
General | |||
|---|---|---|---|
Color/Finish Family | Blue | Number of Batteries Required | 0 |
Series Name | X-2700 | Filter Type | HEPA |
Control Type | Digital | ||
Dimensions | |||
|---|---|---|---|
Assembled Depth (Inches) | 16.6 | Maximum Coverage Area (Sq. Feet) | 5500 |
Assembled Height (Inches) | 18.9 | Suggested Room Size | Large (301-800 sq ft) |
Assembled Width (Inches) | 10.4 | Weight (lbs.) | 26.1 |
Features | |||
|---|---|---|---|
Batteries Included | No | Programmable Timer | No |
Carry Handle | Yes | Remote Control Included | No |
Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
Dust CADR | 1 | Removes Dust | Yes |
Filter Change Indicator | Yes | Removes Mold | Yes |
Filter Monitor | Electronic filter monitor | Removes Odors | No |
Highest Fan Speed (Decibels) | 65 | Removes Particulates | Yes |
Hub Required | No | Removes Pet Dander | Yes |
Ionic | No | Removes Pollen | Yes |
Lowe's Exclusive | No | Removes Smoke | Yes |
Lowest Fan Speed (Decibels) | 38 | Removes Viruses | Yes |
Number of Speeds | 5 | Sleep Mode | No |
Oscillating | No | Smoke CADR | 1 |
Permanent Filter | No | Voice Controlled | No |
Pollen CADR | 1 | Wheeled | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Brand/Model Compatibility | All | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHAM Certified | No | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | cETL safety listing |
CADR (ANSI AC-1) | 1 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40161600 | ||
Check out the Best Selling Air Purifiers on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question