Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6280861 |
Model #LO1G46000597+598
Delivery
This 21SEER2, 12000BTU, 115V/60Hz, AHRI Certified AC unit with a heat pump is featured high quality compressor for more efficient cooling and longer working life.
We can set all functions on remote control (Fan Speed Selection, Sleep Mode, 24 Hour Timer, ECO Mode, Turbo Mode, and Mute Mode).
Digital LED display controls offer precise temperature adjustments and the remote control lets you control the air conditioner from across the room, at the same time, you can manage all of your ZOKOP products with the ZOKOP+APP, which works from absolutely anywhere.
This mini split AC/heating system is multifunctional, it is ideal for using in home's bedroom, living room, kitchen, office, apartment, garage and so on.
Ultra Silent at only 28-45dB(A) and beautifully built adds a touch of elegant charm to your room.
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Digital |
Manufacturer Color/Finish | White | Filter Type | Mesh |
Series Name | Air Conditioners | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | 1 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 8.07 | Height (Inches) | 11.49 |
Air Handler Height (Inches) | 11.49 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 31.92 | Line-set Length | 16-ft |
Compressor Depth (Inches) | 11.42 | Maximum Coverage Area (Sq. Feet) | 550 |
Compressor Height (Inches) | 19.61 | Weight (lbs.) | 74.9 |
Compressor Width (Inches) | 28.14 | Width (Inches) | 31.92 |
Cord Length (Feet) | 0 | Zone Capacity | 1 zone |
Depth (Inches) | 8.07 | Amperage | 25 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
Automatic Shut-Off | No | Number of Speeds | 8 |
Cooling BTU Rating (BTU) | 12000 | Oscillation | No |
Decibel Rating (Highest Setting) | 45 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 28 | Pre-Charged Line Set | Yes |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 25 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 12200 | Thermostat | Yes |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | No | Voltage (Volts) | 115 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 90-day limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
Energy Efficiency Ratio (E.E.R.) | 10 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Ratings may include incentivized customer reviews.
have already put one up
instructions are terrible
1
Answer
0
Answers
0
Answers