Whirlpool 19.3-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Fingerprint-Resistant Stainless Finish ) Garage Ready ENERGY STAR Certified
Item #7161295 |
Model #WRTX5419SZ
At a Glance
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
This Item Is Featured In
COMPLETE THE SUITE
Total Coverage Cooling helps keep an even temperature inside
The Flexi-Slide™ Deli Drawer slides to fit your changing needs
Garage Ready cooling works in 38°F to 110°F for flexible use
Adjustable Door Bins shift positions for flexible organization
FreshSpace™ Humidity Control Crispers help keep produce fresh
Keep food in view with LED Interior Lighting
Add the Optional Ice Maker kit (sold separately) for easy access to ice
ENERGY STAR® certified to help save money
Adjustable Glass Shelves adapt to make room for more
General | |||
|---|---|---|---|
Bulb Type | LED | Toe Grille Color | No toe grille |
Handle Type | Integrated | Appliance Color/Finish | Stainless steel |
Cabinet Color | Gray | Manufacturer Color/Finish | Fingerprint-Resistant Stainless Finish |
Door Style | Flat | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 30 | Height to Top of Case (Inches) | 65.43 |
Height to Top of Door (Inches) | 66.18 | Height to Top of Door Hinge (Inches) | 66.12 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 19.3 |
Refrigerator Size | Small (<33-in) | Depth with Door Open (Inches) | 59.87 |
Popular Widths | 30-in | Common Width (Inches) | 30 |
Depth (Excluding Handles) (Inches) | 32.25 | Freezer Capacity (Cu. Feet) | 5.16 |
Depth (Including Handles) (Inches) | 32.25 | Refrigerator Capacity (Cu. Feet) | 14.11 |
Depth (Less Door) (Inches) | 28.37 | Weight (lbs.) | 197.31 |
Features | |||
|---|---|---|---|
3-Way Convertible | No | Dispenser Light | No |
Built-In | No | Air Filtration | No |
Fingerprint-Resistant | Yes | Refrigerator Interior Lighting | LED |
LED Light | Yes | Electronic Temperature Control | Yes |
Freezer Light | No | Shelf Options | Adjustable sliding glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | Yes |
Reversible Freezer Door | No | Pantry Drawer | No |
Ice and Water Dispensers | None | Humidity-Controlled Crispers | 2 |
Hub Required | No | Freezer Door Bins | 2 |
Child Safety Locks | No | Freezer Door Shelves | 2 |
Garage Ready | Yes | Freezer Baskets | 0 |
Door Alarm | No | Frost-Free | Yes |
Door Shelves | 5 | Voice Controlled | No |
Freezer Shelves | 1 | Customizable | No |
Gallon Door Storage | Yes | Ice Maker | Optional (sold separately) |
Hidden Hinge | No | Lowe's Exclusive | Yes |
See-Thru Door | No | Reversible Door | Yes |
Water Filtration | No | Evaporative Cooling System | Single |
Water Filter Indicator | No | ||
Compatibility | |||
|---|---|---|---|
Compatible Ice Maker Model Number(s) | W11729596 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
ADA Compliant | Yes | CEE Tier Qualified | CEE Tier I |
Approved for Outdoor Use | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise this refrigerator for its spacious interior, reliable cooling, and excellent value. Many highlight the adjustable glass shelves, top-freezer layout, and fingerprint-resistant stainless steel finish as practical strengths. Most confirm consistent temperature maintenance, though some report noise variability. The sturdy construction and simple, dependable design appeal to those seeking no-frills functionality. A few note a missing freezer light or slightly deeper-than-expected depth, but overall, reviewers consider it a worthwhile investment for the price.
Customer review summary generated by AI, including incentivized reviews.Awesome Refrigerator Purchase
After doing my research I bought this refrigerator and I am very pleased with it. This refrigerator is in my garage and the temperature has consistently stayed where it should be
From 19.3-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( White ) Garage Ready ENERGY STAR Certified Verified Purchaser
Nice features
Nice size & open, brightness easy to see things
From 19.3-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Garage Ready ENERGY STAR Certified Verified Purchaser
Poor Whirlpool customer service.
We purchased the refrigerator on July 4th. Picked up ourselves. When we finally got it set up, it was missing the leg that levels the fridge. Also crisper drawer was in pieces. Due to holiday we couldn’t contact them until Monday. They sent out the leg promptly but sill waiting almost 2 months for the crisper door replacement. When we call we are told they are still waiting for delivery. Maybe we should have just called Lowe’s first.
Basic fridge with good space
I opted to buy this fridge because its a basic model and fits my life style. No frills, bells or whistle to run into expensive repairs and problems. It cools and keeps my food safe.
From 19.3-cu ft Standard-Depth 30-in Wide Top-Freezer Refrigerator ( Black ) Garage Ready ENERGY STAR Certified Verified Purchaser
nice unit
great unit runs very quite
32 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
Whirlpool: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Overall Capacity (Cu. Feet) | 19.3 | |||||||
Ice Maker | Optional (sold separately) | |||||||
Garage Ready | ||||||||
17.6 | 20.2 | 21.3 | 21.9 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Single | Optional (sold separately) | Optional (sold separately) | Optional (sold separately) | Single |
FEATURED PRODUCTS
Sponsored




































































































Hello. We are sincerely sorry to hear about your experience with your new Whirlpool® Refrigerator, and we understand how frustrating it is to have mi...