Whirlpool 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black )
Item #912750 |
Model #WRS321SDHB
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Enjoy fresh filtered ice and water without opening the door
Ice Maker in the top of the freezer gives you easy access to ice
Gallon-Size Door Bins move up and down and hold beverage jugs and other larger containers
Keep items at customized temps with the easy-to-reach electronic temperature controls
N/A
Glass Shelves are frameless and wall-to-wall, so you can store more items
Humidity-Controlled Crispers store fruits and veggies in their ideal environment
Adaptive Defrost creates the ideal environment in the freezer, ensuring the cycle only runs when needed
Food looks as it should: LED Interior Lighting is cast inside the refrigerator
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Bulb Type | LED |
Cabinet Color | Black | Handle Type | Standard |
Handle Color | Black | Ice Type | Cubed/Crushed |
Manufacturer Color/Finish | Black | Door Style | Contoured |
Sub-Brand | N/A | Appliance Type | Side-by-side refrigerator |
Toe Grille Color | Black | Door Texture | Smooth |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 32.75 | Height to Top of Case (Inches) | 65.625 |
Common Width (Inches) | 33 | Height to Top of Door (Inches) | 66.625 |
Depth (Excluding Handles) (Inches) | 31.625 | Height to Top of Door Hinge (Inches) | 66.25 |
Depth (Including Handles) (Inches) | 33.625 | Overall Capacity (Cu. Feet) | 21.4 |
Depth (Less Door) (Inches) | 28 | Popular Widths | 33-in |
Depth Type | Standard-Depth | Refrigerator Capacity (Cu. Feet) | 14.6 |
Depth with Door Open (Inches) | 49.313 | Refrigerator Size | Small (<33-in) |
Freezer Capacity (Cu. Feet) | 6.8 | Weight (lbs.) | 243 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | Yes |
Built-In | No | Temperature Controlled Drawer | No |
Child Safety Locks | Yes | Touch Screen | No |
Customizable | No | Voice Controlled | No |
Dispenser Light | Yes | Frost-Free | Yes |
Door Alarm | No | Space-Saving In-Door Ice | No |
Door Shelves | 5 | Water Filtration | Yes |
Door within Door | No | Water Filter Indicator | Yes |
Electronic Temperature Control | Yes | Reversible Freezer Door | No |
Fingerprint-Resistant | No | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Filtered Ice | Yes |
Garage Ready | No | Ice Maker | Single |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | External dispenser |
Humidity-Controlled Crispers | 1 | Freezer Baskets | 1 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 3 |
Panel Ready | No | Freezer Shelves | 3 |
Professional | No | Freezer Light | Yes |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EDR1RXD1 |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CA Residents: Prop 65 Warning(s) | ADA Compliant | Yes | |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The product features a spacious interior, sleek design, and quiet operation. Customers appreciate the ice and water dispenser, though some report issues with noise or functionality. While the refrigerator side is seen as roomy, the freezer space is considered limited. Some users note difficulties accommodating taller items due to the lack of adjustable shelves. Overall, the product is viewed as a reliable appliance that meets the needs of most customers.
Customer review summary generated by AI, including incentivized reviews.Customer Sentiment
Love it
It works great
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Perfect size and right price
The refrigerator looks good works great. I’m very please with the purchase of this Whirlpool refrigerator.
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Cannot remove the plastic around the ice descender
so far so good.
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Just as advocates.
The product is great, and well made.
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Well Made
Looks like a deluxe version of a small size side by side. Inside fridge has not two, but three large enclosed drawer type bins. Freezer door has small sturdy pocket shelves. Exterior stainless steel has refined appearance that is advertised as print resistant.
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
Great tasting water
I love it! The water flows out fast and tastes great. It shelves are narrow but deep so it works out fine for my small family. The ice maker is on the louder side. It wasn’t a result breaker for me though
From 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) Verified Purchaser
409 Questions
409 Questions
14
Answers
9
Answers
6
Answers
6
Answers
6
Answers
5
Answers
4
Answers
4
Answers
4
Answers
3
Answers























