Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #623785 |
Model #WRT311FZDT
Enter your dimensions and we’ll check if it fits in your space.
Storage bins you’ll use every day: one for dairy and a flexible one that moves side to side
Refrigerator and freezer have individual temperature controls
Frameless Glass Shelves are wall-to-wall, so you can store more items
Humidity-Controlled Crispers store fruits and veggies in their ideal environment
LED Interior Lighting is cast inside the fridge, so food looks like it should
Add an optional ice kit (sold separately) for accessible ice cubes
Fingerprint-resistant stainless steel option available
General | |||
|---|---|---|---|
Appliance Color/Finish | Bisque/Biscuit | Toe Grille Color | Bisque/Biscuit |
Cabinet Color | Bisque/Biscuit | Bulb Type | LED |
Handle Color | Bisque/Biscuit | Handle Type | Standard |
Manufacturer Color/Finish | Biscuit | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 32.75 | Height to Top of Case (Inches) | 65.5 |
Common Width (Inches) | 33 | Height to Top of Door (Inches) | 65.5 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.25 |
Depth (Excluding Handles) (Inches) | 30.625 | Overall Capacity (Cu. Feet) | 20.5 |
Depth (Including Handles) (Inches) | 32.875 | Refrigerator Capacity (Cu. Feet) | 14.4 |
Depth (Less Door) (Inches) | 28.5 | Freezer Capacity (Cu. Feet) | 6.1 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 62.25 | Weight (lbs.) | 178 |
Features | |||
|---|---|---|---|
Air Filtration | No | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Glass shelves |
Customizable | No | Snack/Deli Drawer | Yes |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 6 | Frost-Free | Yes |
Electronic Temperature Control | Yes | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Filtered Ice | No |
Hidden Hinge | No | Ice Maker | Optional (sold separately) |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 2 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | No | Freezer Door Bins | 2 |
Panel Ready | No | Freezer Shelves | 1 |
Pantry Drawer | No | Freezer Light | No |
Professional | No | 3-Way Convertible | No |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | W11729596 | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The refrigerator has a spacious interior and good cooling capabilities. Many users find it to be a good value with quiet operation. However, some have experienced issues like a lack of freezer light, noisy compressor, and concerns about quality and durability. Overall, it is a decent basic refrigerator, but users should be aware of potential drawbacks.
Customer review summary generated by AI, including incentivized reviews.Installation not available and icemaker an issue.
Refrigerator works fine so far. Icemaker had to be purchased separately and installed with machine, however does not work properly. Installation of refrigerator not available. Machine advertised for $50 less following week.
Whirlpool Refrigerator
Item as described. Great size. Large freezer. Great delivery.
Delivery Service
The gentleman that made the delivery did such a great job!! Thank yoy so much for handling it for my elderly mom.
There's more space than you realize &that's great.
It is perfect for my lifestyle. And I can rearrange the shelves and door holders to get my items in the way I want.
6
Answers
6
Answers
6
Answers
5
Answers
5
Answers
4
Answers
4
Answers
4
Answers
4
Answers
3
Answers
