Whirlpool Whirlpool 28-inch Wide Top Freezer Refrigerator with Total Coverage Cooling- 18.0 Cu Ft
Item #1248791 |
Model #WRTX5118TZ
At a Glance
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Total Coverage Cooling helps keep an even temperature inside
The Flexi-Slide™ Deli Drawer slides to fit your changing needs
Garage Ready cooling works in 38°F to 110°F for flexible use
Adjustable Door Bins shift positions for flexible organization
The FreshSpace™ Humidity Controlled Crisper Drawer balances humidity
Keep food in view with LED Interior Lighting
Add the Optional Ice Maker kit for easy access to ice
Fingerprint Resistant Finish resists smudges and streaks
Adjustable Glass Shelves adapt to make room for more
General | |||
|---|---|---|---|
Bulb Type | LED | Toe Grille Color | No toe grille |
Handle Color | Stainless steel | Appliance Color/Finish | Stainless steel |
Handle Type | Integrated | Performance | Thermoelectric |
Cabinet Color | Gray | Manufacturer Color/Finish | Fingerprint-Resistant Stainless Finish |
Door Style | Contoured | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 28.1875 | Height to Top of Case (Inches) | 67.37 |
Height to Top of Door (Inches) | 68.5 | Height to Top of Door Hinge (Inches) | 68 |
Depth Type | Counter-Depth | Overall Capacity (Cu. Feet) | 17.6 |
Refrigerator Size | Large (>36-in) | Depth with Door Open (Inches) | 54.5 |
Popular Widths | 28-in | Common Width (Inches) | 28.18 |
Depth (Excluding Handles) (Inches) | 29.43 | Freezer Capacity (Cu. Feet) | 3.95 |
Depth (Including Handles) (Inches) | 29.43 | Refrigerator Capacity (Cu. Feet) | 13.66 |
Depth (Less Door) (Inches) | 25.18 | Weight (lbs.) | 158 |
Features | |||
|---|---|---|---|
3-Way Convertible | No | Water Filter Indicator | No |
Built-In | No | Dispenser Light | No |
Fingerprint-Resistant | Yes | Air Filtration | No |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Filtered Ice | No | Electronic Temperature Control | No |
Freezer Light | No | Shelf Options | Adjustable sliding glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | No |
Reversible Freezer Door | Yes | Pantry Drawer | No |
Ice and Water Dispensers | None | Humidity-Controlled Crispers | 1 |
Ice/Water Location | Internal dispenser | Freezer Door Bins | 2 |
Hub Required | No | Freezer Door Shelves | 1 |
Child Safety Locks | No | Freezer Baskets | 0 |
Garage Ready | Yes | Frost-Free | Yes |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 3 | Customizable | No |
Freezer Shelves | 1 | Ice Maker | Optional (sold separately) |
Gallon Door Storage | No | Patterned | No |
Hidden Hinge | No | Lowe's Exclusive | No |
See-Thru Door | No | Reversible Door | Yes |
Water Filtration | No | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
Compatible Ice Maker Model Number(s) | W11729596 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | No | Approved for Outdoor Use | No |
ADA Compliant | No | Safety Listing | UL safety listing |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise this refrigerator for its quiet operation, spacious interior, and sleek design. Many highlight the adjustable shelves, consistent cold temperatures, and fast icemaker performance. Reviewers appreciate how it fits perfectly in kitchens and integrates seamlessly with existing cabinetry. The compact depth and easy installation are frequently noted. A few mention minor drawbacks like door hinge orientation, insufficient interior lighting, and a single crisper drawer. Despite these isolated concerns, most customers consider it a reliable upgrade that delivers excellent value.
Customer review summary generated by AI, including incentivized reviews.Hear it
[This review was collected as part of a promotion.] I frequently hear it running and I never noticed my old refrigerator running definitely hear this one and it sounds off or something-not a smooth even noise, but still working
From whirlpool.com
Missing shelves in main fridge and side shelf.
My refrigerator was delivered and missing tge shelves to put food on, and also missing the bottom side shelf. Very poor manufacturing work and i would not recommend this company or product to anyone!
Nice look
[This review was collected as part of a promotion.] All working well. Background running noise is a bit noisy
From whirlpool.com
9 Questions
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer





















We are truly sorry to hear that your new refrigerator arrived missing the necessary shelves. We understand how disappointing and frustrating it is to...