Siavonce 120-Volt Ventless Medium Room Portable Air Conditioner Remote Included
Item #6858437 |
Model #XH442928
Shipping
Tue, Aug 11
190 available
Delivery
190 available
Keep Your Cool – Enjoy three cooling modes: cold air fan, cold air fan with ice, and humidifying;The built-in icebox allows for extra-chilled air, while 60-degree oscillation distributes cool air evenly across your space.
Customized Comfort – Choose from low, medium, or high fan speeds, and select normal, natural, or sleep modes for the perfect cooling experience.
Set it and Forget it – 12-hour timer lets you run the cooler for as long as needed without worrying about overuse or high energy bills.
Easy Operation – LED display and intuitive control panel make adjusting settings simple; Includes remote control for convenient operation from across the room.
Generous Capacity & Coverage – 3.2-gallon water tank with cooling coverage of 270–377 sq ft, ideal for medium to large rooms.
Efficient Power – Uses just 80 W of power, combining energy efficiency with effective cooling.
Compact & Practical – Measures 15" W x 13.75" D x 32" H; Assembly required, but setup is quick and simple.
If you have any pre-sales or after-sales questions, please contact email: service@siavonce,com
General | |||
|---|---|---|---|
Hose Exhaust | Single | Color/Finish Family | Gray |
Filter Type | Mesh | Manufacturer Color/Finish | Gray |
Control Type | LED | Plug Type | Type A |
Vent Type | Ventless | ||
Dimensions | |||
|---|---|---|---|
Suggested Room Size | 300-500 sq ft | Width (Inches) | 15 |
Depth (Inches) | 14 | Cord Length (Feet) | 4.8 |
Height (Inches) | 32 | Maximum Coverage Area (Sq. Feet) | 377 |
Weight (lbs.) | 17 | ||
Features | |||
|---|---|---|---|
Inverter | No | 24 Hour Timer | No |
Hub Required | No | Auto Cool | No |
Decibel Rating (Lowest Setting) | 50 | Automatic Shut-Off | Yes |
Decibel Rating (Highest Setting) | 50 | Fan Only Option | No |
Window Venting Kit Included | No | Heating BTU Rating (BTU) | 0 |
Quiet Mode | No | Multi-Directional Air Control | No |
BTU Rating (ASHRAE) | 0 | Sleep Mode | Yes |
BTU Rating (DOE) | 0 | Washable Filter | Yes |
Noise Rating | Standard (51 decibels or above) | Wattage | 80 |
Dehumidifier Included | No | Oscillation | No |
Dual Hose | No | Remote Control Included | Yes |
BTU Cooling Rating (SACC) | 0 | Thermostat | No |
Number of Speeds | 3 | Heater Included | No |
Voltage (Volts) | 120 | Lowe's Exclusive | No |
Overload Protection | No | Voice Controlled | No |
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Bluetooth Compatibility | No |
Works with iOS | No | Smart Compatible | No |
Works with Android | No | Works with Sonos | No |
Warranty | |||
|---|---|---|---|
Warranty | 90-day limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Combined Energy Efficiency Ratio (CEER) | 0 |
ENERGY STAR Certified | No | Safety Listing | Not safety listed |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Portable Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
Doesn't cool
Tried to use to cool 2 car garage and it never lowered the temperature a single degree. Don't use.
1 Questions
1
Answer