RELIABILT 3201 Series 35-1/2-in x 59-1/2-in Black Exterior White Interior Vinyl New Construction Double Pane Glass Argon gas (Half Screen Included)
Item #5206009 |
Model #7198012457313201DH
Here are some similar items...
Features the highest quality, maintenance-free vinyl, a reinforced frame, all-welded frame and sash corners, and insulated glass for reduced condensation and better energy efficiency
Both sashes tilt in for easy cleaning
Rated as a ‘recommended buy’ by a leading consumer products magazine
Pre-punched nail fin makes installation simple
Window comes standard in white and includes an extruded half screen; additional sizes, factory mulling, glass, grid, screen, painted and vinyl colors, and warranty options are available; see your local sales associate for available custom options
Dimensions | |||
|---|---|---|---|
Actual Size (W x H) | 35-1/2-in x 59-1/2-in | Clear Opening Size (W x H) | 31-in x 22-1/8-in |
Common Size (W x H) | 36-in x 60-in | Jamb Depth Measurement | 3-1/4-in |
Rough Opening Size (W x H) | 36-in x 60-in | Weight (lbs.) | 50.88 |
Glass Features | |||
|---|---|---|---|
Glass Strength | Single strength | Lock Type | Cam |
Glazing Type | Double pane | Impact Resistant | No |
Glass Insulation | Low-E argon | High Altitude Rated | No |
Argon Gas Insulated | Yes | Solar Heat Gain Coefficient (SHGC) | .35 |
Obscure Glass | No | U Value | .28 |
Design Pressure (DP) Rating | 35 | ||
General | |||
|---|---|---|---|
Color/Finish Family | Black | Project Type | New construction |
Exterior Color/Finish | Black | Lowe's Exclusive | Yes |
Interior Color/Finish | White | Screen Type | Fiberglass mesh |
Hardware Color/Finish | White | Tilt Mechanism | Flush |
Series Name | 3201 Series | ||
Features | |||
|---|---|---|---|
Nail Fin | Integrated | Number of Locks | 2 |
Tilting | Yes | Grid Included | Yes |
Frame Material | Vinyl | Grid Type | Between the glass |
Frame Profile | Flat | Grid Pattern | 1h x 2v |
Screen Included | Half | Grid Profile | Contoured |
Screen Frame Type | Extruded | Grid Width | 5/8-in |
Balance System | Constant force | Paintable | No |
Wood Jamb Extension | None | ||
Warranty | |||
|---|---|---|---|
Warranty | 10-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Meets CA Forced Entry Requirements | No |
ENERGY STAR Certified North/Central Zone | Yes | Meets Title 24 | No |
ENERGY STAR Certified Northern Zone | No | Meets Wildland Urban Interface | No |
ENERGY STAR Certified South/Central Zone | No | Miami Dade Approved | No |
ENERGY STAR Certified Southern Zone | No | Sound Transmission Control (STC) Rated | No |
Florida Product Approved | Yes | Texas Department of Insurance Approved | Yes |
Hurricane Approved | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 30171600 | ||
Check out the Best Selling Double Hung Windows on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
RELIABILT: Featured Videos
COMPARE PRODUCTS
Name | ||||
|---|---|---|---|---|
Ratings | ||||
Actual Size (W x H) | 35-1/2-in x 59-1/2-in | |||
Frame Material | Vinyl | |||
| ||||
35-1/2-in x 53-1/2-in | 35-1/2-in x 59-1/2-in | 35-1/2-in x 65-1/2-in | 35-1/2-in x 65-1/2-in | 35-1/2-in x 65-1/2-in |
Vinyl | Vinyl | Vinyl | Vinyl | Vinyl |
FEATURED PRODUCTS
Sponsored






















































