Premium Levella 10.0-cu ft Counter-Depth 23.7-in Wide Top-Freezer Refrigerator ( Stainless steel )
Item #2461891 |
Model #PRN10160HS
Delivery
Enter your dimensions and we’ll check if it fits in your space.
CSA listed to meet recognized standards for safety or performance
Temperature adjustment panel conveniently located in the front of the refrigerator for easy access
Removable glass shelves allow for the easily clean-up of spills
Adjustable shelves accommodate a variety of items
Clear crisper drawer keeps fruits and vegetables organized
In door storage for both cans and tall bottles keeps your favorite beverages easily accessible
The refrigerator has 7.4 cu ft of fresh food storage space, and the freezer has 2.6 cu ft of frozen food storage space
Adjustable leveling feet keep your refrigerator level on all types of flooring and operating optimally
Separate temperature controls in the freezer will meet your unique freezing needs
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Toe Grille Color | Stainless steel |
Cabinet Color | Stainless steel | Handle Type | Standard |
Handle Color | Stainless steel | Door Style | Flat |
Manufacturer Color/Finish | Stainless steel | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 23.7 | Height to Top of Case (Inches) | 59.5 |
Common Width (Inches) | 23.7 | Height to Top of Door (Inches) | 59.5 |
Popular Widths | Other | Height to Top of Door Hinge (Inches) | 59.5 |
Depth (Excluding Handles) (Inches) | 24.3 | Overall Capacity (Cu. Feet) | 10 |
Depth (Including Handles) (Inches) | 26 | Refrigerator Capacity (Cu. Feet) | 7.4 |
Depth (Less Door) (Inches) | 24.5 | Freezer Capacity (Cu. Feet) | 2.6 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 49.7 | Weight (lbs.) | 120 |
Features | |||
|---|---|---|---|
Air Filtration | No | Refrigerator Interior Lighting | Incandescent |
Built-In | No | Reversible Door | No |
Child Safety Locks | No | See-Thru Door | No |
Customizable | No | Shelf Options | Adjustable spillproof sliding glass shelves |
Dispenser Light | No | Snack/Deli Drawer | No |
Door Alarm | No | Temperature Controlled Drawer | No |
Door Shelves | 5 | Voice Controlled | No |
Electronic Temperature Control | No | Frost-Free | Yes |
Fingerprint-Resistant | No | Water Filtration | No |
Gallon Door Storage | Yes | Water Filter Indicator | No |
Garage Ready | No | Reversible Freezer Door | No |
Hidden Hinge | Yes | Ice Maker | None |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 0 |
LED Light | No | Freezer Door Shelves | 2 |
Lowe's Exclusive | No | Freezer Door Bins | 0 |
Panel Ready | No | Freezer Shelves | 1 |
Pantry Drawer | No | Freezer Light | No |
Professional | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not third party lab tested |
ENERGY STAR Certified | No | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
11 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
Is the back of this fridge closed in or open with coils on outside?
Charles on September 29, 20230
Answers
Does delivery include haul away of old refrigerator?
Anonymous on July 28, 20200
Answers
what the width of this Refrigerator Premium Levella 10-cu ft Top-Freezer
Anonymous on July 27, 20200
Answers













