Maxx Cold Single Door Reach-In Refrigerator, Bottom Mount, Energy Star 23-cu ft Commercial Refrigerators 1 Stainless steel -Door Reach-In ( Stainless Steel )
Item #4842188 |
Model #MCR-23FDHC
Delivery
Bottom mount, one door refrigerator is constructed of stainless steel exterior as well as the interior
CFC-free polyurethane foam insulation provides an efficient operation and temperature regulation
Single door refrigerator is equipped with (3) three heavy-duty, adjustable, PE coated wire shelves that can hold full size sheet pans
ENERGRY STAR rated
Lock and key set allows you to lock doors for additional security and keeps content safe from being contaminated from exterior
5 inch diameter swivel casters with front brakes provide mobility and the operator can easily maneuver within the kitchen or foodservice environment
Engineered with an automatic defrost system and interior lighting allows content to be visible to the operator
Digitally controlled temperature system maintains optimum temperature and LED display is easily viewed from exterior
Refrigerator is equipped with integrated condensate evaporator therefore no drain line connection is needed
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Use Location | Indoor |
Cabinet Color | Stainless steel | Handle Type | Integrated |
Handle Color | Black | Number of Doors | 1 |
Manufacturer Color/Finish | Stainless Steel | Performance | Compressor |
Sub-Brand | Single Door Reach-In Refrigerator, Bottom Mount, Energy Star | Door Style | Flat |
Toe Grille Color | Stainless steel | Door Material | Stainless steel |
Type | Reach-In | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 17 | Height to Top of Case (Inches) | 83 |
Common Width (Inches) | 23 | Height to Top of Door Hinge (Inches) | 83 |
Depth (Excluding Handles) (Inches) | 31 | Overall Capacity (Cu. Feet) | 23 |
Depth (Including Handles) (Inches) | 31 | Refrigerator Capacity (Cu. Feet) | 23 |
Depth (Less Door) (Inches) | 24 | Weight (lbs.) | 271 |
Depth with Door Open (Inches) | 56 | ||
Features | |||
|---|---|---|---|
Air Filtration | No | Ice Maker | None |
Door Alarm | No | Lowe's Exclusive | No |
Dual Evaporator Cooling System | No | Medical Grade | No |
Electronic Temperature Control | Yes | Refrigerator Interior Lighting | LED |
Fingerprint-Resistant | No | Reversible Door | No |
Frost-Free | No | See-Thru Door | No |
Hidden Hinge | Yes | Shelf Options | Wire shelves |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | ETL safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 24131500 | ||
Check out the Best Selling Commercial Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Bad board. Company says to keep on replacing board till 1 will work. Refrigerator freezes up every 2 to 3 weeks.
From 49-cu ft Commercial Refrigerators 2 Stainless steel -Door Reach-In ( Stainless steel )
10 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer







This is a very unusual failure and we're sorry you've had a bad experience.
You can call 877-368-2797 or email technicalservices&...