MRCOOL 1 zone 9000-BTU Ductless Mini Split Heat Pump Included 230-Volt
Item #6877360 |
Model #A-09-HP-230D-O
Shipping
Wed, Sep 9
910 available
Delivery
910 available
Here are some similar items...
21.2 SEER2 230V with variable speed DC inverter compressor technology that cuts operating costs for heating and cooling
Designed to heat and cool a single room up to 375 Sq Ft
2-Year compressor and 1-year parts warranty when registered and when installed by a licensed professional
SmartHVAC wifi app for apple and android smart devices works with amazon Alexa and Google assistant
16 ft install kit includes: copper tubing, 6 ft drain hose, wall sleeve
Sleep mode, louver position memory, gold fin anti-corrosion and auto restart functions
Low ambient cooling: cooling down to 5F - this feature makes the Mrcool Advantage the ideal system for server rooms, greenhouses, and any other application that requires cooling all year
Equipment should be sized/installed by a qualified professional
General | |||
|---|---|---|---|
Refrigerant Type | R-454B | Control Type | Digital |
Number of Tons | .75 | Series Name | Advantage |
Application | Heating/Cooling | Color/Finish Family | White |
Type | Flare line set | Manufacturer Color/Finish | White |
Filter Type | Nylon | Mounting Location | Wall |
Dimensions | |||
|---|---|---|---|
Zone Capacity | 1 zone | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Depth (Inches) | 7.36 | Depth (Inches) | 11.93 |
Compressor Depth (Inches) | 11.93 | Height (Inches) | 21.85 |
Air Handler Height (Inches) | 11.42 | Weight (lbs.) | 54.23 |
Compressor Height (Inches) | 21.85 | Width (Inches) | 30.12 |
Air Handler Width (Inches) | 28.43 | Amperage | 15 |
Compressor Width (Inches) | 30.12 | Cord Length (Feet) | 16 |
Line-set Length | 16-ft | Maximum Coverage Area (Sq. Feet) | 375 |
Features | |||
|---|---|---|---|
Full Load Amperage Requirement (Amps) | 15 | Automatic Shut-Off | No |
Hub Required | No | Cooling BTU Rating (BTU) | 9000 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Fan Only Option | Yes |
Decibel Rating (Lowest Setting) | 18.5 | Heating BTU Rating (BTU) | 10000 |
Decibel Rating (Highest Setting) | 40.5 | Low Voltage Compensation | No |
Quiet Mode | Yes | Multi-Directional Air Control | Yes |
Noise Rating | Quiet (45 decibels or below) | Sleep Mode | Yes |
Minimum Outdoor Temperature (Fahrenheit) | 5 | Timer | Yes |
Heat Pump Included | Yes | Oscillation | Yes |
Pre-Charged Line Set | No | Remote Control Included | Yes |
Number of Speeds | 4 | Thermostat | No |
Voltage (Volts) | 230 | Lowe's Exclusive | No |
Overload Protection | Yes | Kit | Yes |
24 Hour Timer | Yes | Voice Controlled | Yes |
Auto Cool | Yes | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | Yes |
Works with SmartThings | No | App Compatibility | App required |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with iOS | Yes | Bluetooth Compatibility | No |
Works with Android | Yes | Smart Compatible | Yes |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 21.2 | |
ENERGY STAR Certified | Yes | Heating Seasonal Performance Factor (HSPF) | 9.1 |
AHRI Certified | Yes | Energy Efficiency Ratio (E.E.R.) | 12.6 |
Safety Listing | cETLus safety listing | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Ratings may include incentivized customer reviews.
Does not include all of the required installation parts nor a list of them for easy purchase. Other than that it was simple and works as described
Custom service does not exist
Punched this mini split system. I needed 30ft line set, (came with 16ft). Asked custom service and answer they don't have 25ft+ longer line set for this unit. So what should I do with...this unit...custom rep. Solution was to hung up on me... I wish I could of return it and buy something else. Update: flare size issues...see pic
Very pleased with my purchase
Very cool and quiet
Thank you for your positive review Cat. We really appreciate that you chose MRCOOL® for your comfort. If you ever need assistance, please do not hesi...

I like to order online
I am waiting to have it installed. But was recommended by my electrician.
From 1 zone 12000-BTU Ductless Mini Split Heat Pump Included 115-Volt Verified Purchaser
Thank you so much for this positive review John! We really appreciate that you chose MRCOOL® for your comfort. If you ever need assistance, please do...

Take your time. Watch YouTube videos.
I'll give this a 10. I used logic over instructions and I won. If you use common sense and can install an AC compressor on a car, you can do this. Only new thing for me was I needed a $9 adapter for my vacuum pump to connect to the outside unit to draw a vacuum. Works great.
Thank you so much for this positive review! We really appreciate that you chose MRCOOL® for your comfort. If you ever need assistance, please do not ...

15 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
MRCOOL: Featured Videos
COMPARE PRODUCTS
Name | |||||||
|---|---|---|---|---|---|---|---|
Ratings | |||||||
Type | Flare line set | ||||||
Noise Rating | Quiet (45 decibels or below) | ||||||
Voltage (Volts) | 230 | ||||||
Quick connect (DIY) | Quick connect (DIY) | Quick connect (DIY) | Flare line set | Flare line set | Flare line set | Flare line set | Flare line set |
Quiet (45 decibels or below) | Quiet (45 decibels or below) | Standard (46 decibels or above) | Quiet (45 decibels or below) | Quiet (45 decibels or below) | Quiet (45 decibels or below) | Quiet (45 decibels or below) | Quiet (45 decibels or below) |
115 | 113 | 230 | 230 | 230 | 115 | 220 | 230 |
FEATURED PRODUCTS
Sponsored





































We apologize sincerely for your experience. Would you mind privately messaging us with your name, phone number, email, and ticket number if you have ...