MRCOOL Advantage 1 zone 12000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 230-Volt
Item #1250487 |
Model #A-12-HP-230D-O
Shipping
Wed, Mar 25
418 available
Delivery
418 available
21.3 SEER2 230V with variable speed DC inverter compressor technology that cuts operating costs for heating and cooling
Designed to heat and cool a single 350-550 sq ft room
2-Year compressor and 1-year parts warranty when registered and when installed by a licensed professional
SmartHVAC wifi app for apple and android smart devices works with amazon Alexa and Google assistant
16 ft install kit includes: copper tubing, 6 ft drain hose, wall sleeve
Sleep mode, louver position memory, gold fin anti-corrosion and auto restart functions
Low ambient cooling: cooling down to 5F - this feature makes the Mrcool Advantage the ideal system for server rooms, greenhouses, and any other application that requires cooling all year
Equipment should be sized/installed by a qualified professional
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Digital |
Manufacturer Color/Finish | White | Filter Type | Nylon |
Series Name | Advantage | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | 1 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 7.44 | Height (Inches) | 21.85 |
Air Handler Height (Inches) | 11.69 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 31.57 | Line-set Length | 16-ft |
Compressor Depth (Inches) | 11.93 | Maximum Coverage Area (Sq. Feet) | 550 |
Compressor Height (Inches) | 21.85 | Weight (lbs.) | 59.08 |
Compressor Width (Inches) | 30.12 | Width (Inches) | 30.12 |
Cord Length (Feet) | 16 | Zone Capacity | 1 zone |
Depth (Inches) | 11.93 | Amperage | 15 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
Automatic Shut-Off | No | Number of Speeds | 4 |
Cooling BTU Rating (BTU) | 12000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 44 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 21 | Pre-Charged Line Set | No |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 15 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 12000 | Thermostat | No |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | Yes |
Low Voltage Compensation | No | Voltage (Volts) | 230 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Android | Yes |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | Yes | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | Safety Listing | cETLus safety listing |
CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 21.3 | |
Energy Efficiency Ratio (E.E.R.) | 10.8 | AHRI Certification Number | 216032584 |
ENERGY STAR Certified | No | Heating Seasonal Performance Factor (HSPF) | 9.1 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question




