Luxrite 60 -Watt EQ A19 Bright white Medium screw base E26 LED Specialty Light Bulb 4 -Pack
Item #4978295 |
Model #LR21473-4PK
Shipping
Thu, Oct 15
16 available
Delivery
16 available
Here are some similar items...
DUSK TO DAWN - Automatically have your outdoor light bulbs turn on and off depending on the time of day - These dusk to dawn light bulbs sense when it starts to get dark and will turn on instantly - When the sun comes up, they will turn back off
Each LED bulb uses only 9W of power to replace standard 60W lights, which saves you 85% on your electricity and lasts 10x longer - Use these dusk to dawn outdoor bulbs in your porch, sconce, front entrance, garage, driveways, and more
ENCLOSED FIXTURE RATED - Each light bulb is rated for indoor/outdoor settings and are perfect for totally enclosed fixtures and damp locations - These light sensitive bulbs are safe to use in any fixture, as long as it is not blocked off from sunlight
CONTINUOUS LIGHT - Built with an astounding 25,000 hours of lifetime which means no replacement will be needed for the next 22 years - You can trust that each photocell light bulb will continue working to provide light to your home year after year
RELIABLE LIGHTING - Each sun sensing light bulb features a dusk to dawn photocell sensor, comes UL listed for your safety, damp rated and enclosed fixture rated for reliability, and backed by a 3 year warranty
General | |||
|---|---|---|---|
Light Bulb Base Type | Medium screw base | Grade | Residential |
Bulb Finish | Frosted | Light Color | Bright white |
Bulb Shape Code | A19 | Use Location | Indoor/Outdoor |
Bulb Material | Plastic | Package Type | Individual pack |
Color Temperature Presets/Range | 4000K; 5000K; 6500K | Rated Life (Hours) | 25000 |
Light Bulb Base Size | E26 | Bulb Shape | A-style |
Bulb Type | LED | Plug-In Type | Screw-in |
Color Temperature (Kelvins) | 5000 | Color Rendering Index (CRI) | 80 |
Package Quantity | 4 | Primary Usage | Light fixtures |
Type | Specialty | ||
Dimensions | |||
|---|---|---|---|
Length (Inches) | 4.25 | Bulb Diameter (Inches) | 2.36 |
Features | |||
|---|---|---|---|
Built-In Speakers | No | Energy Efficient | Yes |
Shatter Resistant | Yes | Remote Control Included | No |
Vintage | No | Battery Back-Up | No |
Scheduling Ability | No | Lowe's Exclusive | No |
Blacklight | No | Volts | 120 |
Hub Required | No | Dimmable | No |
Motion Sensor(s) Included | No | 3 Way | No |
Enclosed Fixture Rated | Yes | Wattage Equivalent | 60 |
Edison | No | Rapid Start | No |
Tube Length (Inches) | 0 | Dusk-to-Dawn Sensor | Yes |
Lumens | 800 | Voice Controlled | No |
Wattage | 9 | Usage Rating | Damp rated |
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Wi-Fi Compatibility | No |
Works with SmartThings | No | App Compatibility | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with iOS | No | Bluetooth Compatibility | No |
Works with Android | No | Smart Compatible | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | CEC Compliant (CA) | No |
Encircled "E" Required on Product or Pkg | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Specialty Light Bulbs on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
Luxrite: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Bulb Type | LED | |||||||
Wattage Equivalent | 60 | |||||||
Wattage | 9 | |||||||
LED | LED | LED | LED | LED | LED | LED | LED | LED |
42 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 |
17 | 9 | 9 | 9 | 9 | 9 | 9 | 4.5 | 4.5 |
FEATURED PRODUCTS
Sponsored




























































