LG Standard-Depth 28.6-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( PrintProof Black Stainless Steel ) ENERGY STAR Certified
Item #5668450 |
Model #LF29H8330D
Enter your dimensions and we’ll check if it fits in your space.
LG Reliability just got better - Get a Free extra year warranty (up to $185 value) with purchase with our ThinQ offer
Convert from fridge to freezer and back again, with 5 temperature settings for flexible storage
A combination of pocket and bar handles for easy opening and maximum functionality.
Soft-close hinges “catch” the door to allow it to close softly and quietly—and keep it from slamming shut.
MAX out your chill with a dual ice maker that produces and stores more ice so you never run out.
Finally, an ice and water dispenser that can accommodate just about any container.
The LG Slim SpacePlus Ice System provides the most shelf space.
Provide cleaner, fresher and better tasting water with LG Water Filter - Model # LT1000PC
Keep the air in your refrigerator pure and fresh with LG fresh air filter model # LT120F
General | |||
|---|---|---|---|
Appliance Color/Finish | Black Stainless steel | Number of Doors | 4 |
Cabinet Color | Black | Ice Type | Cubed/Crushed |
Handle Color | Black stainless steel | Door Style | Flat |
Manufacturer Color/Finish | PrintProof Black Stainless Steel | Appliance Type | French door refrigerator |
Toe Grille Color | No toe grille | Door Texture | Smooth |
Handle Type | Standard | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.75 | Height to Top of Case (Inches) | 69 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 70.38 |
Popular Widths | 36-in | Height to Top of Door Hinge (Inches) | 70.38 |
Depth (Excluding Handles) (Inches) | 34.38 | Overall Capacity (Cu. Feet) | 28.6 |
Depth (Including Handles) (Inches) | 36.88 | Refrigerator Capacity (Cu. Feet) | 17 |
Depth (Less Door) (Inches) | 30 | Freezer Capacity (Cu. Feet) | 11.6 |
Depth Type | Standard-Depth | Refrigerator Size | Medium (33 - 36-in) |
Depth with Door Open (Inches) | 48.5 | Weight (lbs.) | 320 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Adjustable spillproof glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | No |
Built-In | No | Soft Close Drawers | No |
Child Safety Locks | Yes | Temperature Controlled Drawer | Yes |
Customizable | No | Touch Screen | No |
Dispenser Light | Yes | Voice Controlled | Yes |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 4 | Space-Saving In-Door Ice | Yes |
Door within Door | No | Water Filtration | Yes |
Electronic Temperature Control | Yes | Water Filter Indicator | Yes |
Fingerprint-Resistant | Yes | Reversible Freezer Door | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Garage Ready | No | Ice Maker | Dual |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | External dispenser |
Humidity-Controlled Crispers | 2 | Freezer Baskets | 0 |
LED Light | Yes | Freezer Door Bins | 0 |
Lowe's Exclusive | No | Freezer Shelves | 0 |
Panel Ready | No | Freezer Light | Yes |
Pantry Drawer | No | Freezer Drawers | 1 |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Android | Yes |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | Yes |
Matching Air Filter (Model #) | LT120F | Works with SmartThings | No |
Smart Compatible | Yes | Works with Sonos | No |
Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes | Matching Replacement Water Filter Model | LT1000PC |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | CSA safety listing |
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | Yes |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
This appliance appears to be of high quality with a spacious interior, versatile features, and convenient functionality. Customers highlight the generous storage capacity, easy organization, and effective water/ice dispenser. While a few have reported minor issues with certain features, the majority of users are very satisfied and would recommend this product.
Customer review summary generated by AI, including incentivized reviews.Nice fridge never worked properly
The refrigerator is aesthetically nice, I like the features but the dispenser has leaked since I got it. LG referred me to installers They came and made adjustments suggested by LG and it continues to leak. I am awaiting a visit from LG for repair. Disappointed that the product has never worked appropriately.
From lg.com
[This review was collected as part of a promotion.]
From lg.com
Hi Abdullahi! Thanks for the 5‑star love — always great to see. If you ever need anything in the future, @LGUSSupport is here for you. #LifesGood ❤️ ‑...
Refrigerator
[This review was collected as part of a promotion.] A great Product ,very quiet , cools well ,freezes excellent , holds a lot of food , very efficient .
From lg.com
Hey there! Great to hear your refrigerator is keeping everything cool, quiet and well stocked just the way it should. If you ever need anything in the...
Awesome fridge!
Very pleased with my LG Side-by-Side Refrigerator. It has the capacity I need and low noise level. It is cool and preserves food efficiently.
From lg.com
Hey there! Thanks for the fantastic review. Sounds like your fridge is doing exactly what it should by keeping things cool, quiet and fresh. If you ev...
[This review was collected as part of a promotion.]
From lg.com
Hi, Craig! We’re delighted to hear your LG Refrigerator has been such a great addition to your home. A rating like this means a lot, and we appreciate...
[This review was collected as part of a promotion.]
From lg.com
Hi, Charles. Thanks for sharing your rating about your LG Refrigerator. We appreciate you taking a moment to let us know how you feel about the design...
Can't hold temperature
Fridge doesnt stay cold. Measures 45 in the door when set at 33. Milk continously going bad.
From lg.com
Hello. Thanks for sharing what’s happening with your LG Refrigerator. We appreciate the details about the temperature reading in the door and the impa...
2 Questions
1
Answer
1
Answer














Hi. We appreciate you sharing your thoughts and feedback regarding your LG LF29H8330D Refrigerator. We always aim to provide thoughtful designs and de...