At a Glance
KitchenAid Standard-Depth 29.51-cu ft 4 -Door 36-in Wide French Door Refrigerator ( PrintShield Stainless ) ENERGY STAR Certified
Item #7496650 |
Model #KRMF336SPS
Enter your dimensions and we’ll check if it fits in your space.
This item is no longer sold on Lowes.com
Max Capacity Meets Premium Personalization
Spacious Capacity at 30 cu ft
FRESHCHILL Full-Width Drawer with custom settings
Large Capacity Ice Storage that stores over 7 lbs of filtered ice
Wood-Look Sliding Storage Tray keeps items easily accessible
everydrop Water Filter reduces potentially harmful contaminants
Signature Platinum Interior wows with wood-look trim and accents
Large Capacity Ice Production with 3 lbs of filtered ice, daily
PRESERVA Food Care System helps keep food fresh and flavorful
General | |||
|---|---|---|---|
Appliance Type | French door refrigerator | Cabinet Color | Gray |
Ice Type | Cubed | Door Style | Contoured |
Door Texture | Textured | Toe Grille Color | No toe grille |
Handle Color | Stainless steel | Appliance Color/Finish | Stainless steel |
Handle Type | Standard | Freezer Door Style | Pull-out drawer |
Number of Doors | 4 | Manufacturer Color/Finish | PrintShield Stainless |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.93 | Height to Top of Case (Inches) | 69 |
Height to Top of Door (Inches) | 69 | Height to Top of Door Hinge (Inches) | 70.06 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 29.51 |
Refrigerator Size | Medium (33 - 36-in) | Depth with Door Open (Inches) | 49 |
Popular Widths | 36-in | Common Width (Inches) | 36 |
Depth (Excluding Handles) (Inches) | 34.75 | Freezer Capacity (Cu. Feet) | 9.01 |
Depth (Including Handles) (Inches) | 37.43 | Refrigerator Capacity (Cu. Feet) | 20.5 |
Depth (Less Door) (Inches) | 29.87 | Weight (lbs.) | 335 |
Features | |||
|---|---|---|---|
Built-In | No | Water Filter Indicator | Yes |
Door within Door | No | Dispenser Light | No |
Freezer Drawers | 4 | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | Yes | Air Filtration | No |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Touch Screen | No | Electronic Temperature Control | Yes |
Freezer Light | Yes | Shelf Options | Adjustable glass shelves |
Soft Close Drawers | No | Temperature Controlled Drawer | Yes |
Panel Ready | No | Snack/Deli Drawer | No |
Professional | No | Pantry Drawer | Temperature-controlled |
Reversible Freezer Door | No | Humidity-Controlled Crispers | 0 |
Ice and Water Dispensers | Water only | Freezer Door Bins | 1 |
Ice/Water Location | Internal dispenser | Freezer Baskets | 4 |
Hub Required | No | Frost-Free | No |
Child Safety Locks | No | Voice Controlled | No |
Garage Ready | No | Customizable | No |
Door Alarm | Yes | Ice Maker | None |
Door Shelves | 4 | Lowe's Exclusive | No |
Freezer Shelves | 0 | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Automatic Door Sensor | No |
Hidden Hinge | Yes | Automatic Drawer Sensor | No |
See-Thru Door | No | Luxury | Yes |
Water Filtration | Yes | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
Matching Replacement Water Filter Model | EDRARXD1 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Approved for Outdoor Use | No | |
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
ADA Compliant | No | CEE Tier Qualified | CEE Tier I |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Lovely refrigerator
[This review was collected as part of a promotion.] Love this refrigerator. Its spacious and everything is easily accessible.
From kitchenaid.com
Lots of space
[This review was collected as part of a promotion.] The space inside is great and why we went with this model. Overall seems good so far. Only negative is that the water system broke and now needs to be replaced. Evidently it’s become a known issue so newer production shouldn’t have this issue.
From kitchenaid.com
I love the ice maker and indoor water features!
[This review was collected as part of a promotion.]
From kitchenaid.com
Aesthetic and extremely wonderful product
[This review was collected as part of a promotion.] Aesthetically, this is an amazing looking refrigerator. The color, the lighting, the ambience it gives office phenomenal. I will say the icemaker does produce ice at a very slow rate. That is my only knock from being a five star product
From kitchenaid.com
Nice big fridge!
[This review was collected as part of a promotion.] We love the new fridge - large capacity, easy to keep clean and organized as well. The one thing I don't like is that if the door is left ajar there is no alarm alerting you to the door being left open. I also do not like that the ice drawer does not pull out automatically when you pull the freezer open - you need to reach in and grab the drawer - most other fridges I have seen the ice drawer pulls out when you open the main door. Besides ...
From kitchenaid.com
Kitchenaid Refrigerator
[This review was collected as part of a promotion.] I love my new Kitchenaid refrigerator. It is very spacious and a lot of areas for organization. The inside water dispenser is nicely placed instead of being on the outside. The middle drawer is perfect for drinks, deli items or large platters if needed. The freezer is large as well, the ice storage and a spot for frozen pizzas. I also love the finish because you can’t see fingerprints.
From kitchenaid.com
Great purchase
[This review was collected as part of a promotion.] Well I can said, “dream come true “ I’ll never thought I could have one of my own.
From kitchenaid.com
Best Refrigerator Yet!
[This review was collected as part of a promotion.] This is our second KitchenAid fridge and it is by far the best! Individual cooling areas with temperature control is a game changer. The layout is exceptional and we are enjoying it very much. It keeps produce, drinks cold. I do wish the Ice production was a little better/faster.
From kitchenaid.com
2 Questions
1
Answer
1
Answer


















