Kenmore 20-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Stainless Steel ) ENERGY STAR Certified
Item #5735959 |
Model #4651805
up
to9%More Efficientvs. Standard Models

























At a Glance
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
COMPLETE THE SUITE
Counter-depth design for that built-in look
Fingerprint-resistant stainless steel
Filtered ice & water dispenser
Gallon size door bin
Accela Chill accelerated cooling
Adjustable full-width glass shelves
Crisper drawers store fresh fruits and veggies
Multi Flow air system cool items on every shelf
ENERGY STAR® Certified
General | |||
|---|---|---|---|
Appliance Type | Side-by-side refrigerator | Cabinet Color | Stainless steel |
Ice Type | Cubed/Crushed | Door Style | Flat |
Door Texture | Smooth | Toe Grille Color | No toe grille |
Handle Color | Stainless steel | Appliance Color/Finish | Stainless steel |
Handle Type | Standard | Manufacturer Color/Finish | Stainless Steel |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 36 | Height to Top of Case (Inches) | 68.97 |
Height to Top of Door (Inches) | 70.21 | Height to Top of Door Hinge (Inches) | 70.21 |
Depth Type | Counter-Depth | Overall Capacity (Cu. Feet) | 20 |
Refrigerator Size | Medium (33 - 36-in) | Depth with Door Open (Inches) | 45.74 |
Popular Widths | 36-in | Common Width (Inches) | 36 |
Depth (Excluding Handles) (Inches) | 27.64 | Freezer Capacity (Cu. Feet) | 6.5 |
Depth (Including Handles) (Inches) | 30.24 | Refrigerator Capacity (Cu. Feet) | 13.5 |
Depth (Less Door) (Inches) | 24.02 | Weight (lbs.) | 213.84 |
Features | |||
|---|---|---|---|
Built-In | No | Water Filter Indicator | Yes |
Door within Door | No | Dispenser Light | Yes |
Fingerprint-Resistant | Yes | Space-Saving In-Door Ice | No |
LED Light | Yes | Air Filtration | No |
Touch Screen | No | Refrigerator Interior Lighting | LED |
Freezer Light | Yes | Electronic Temperature Control | Yes |
Panel Ready | No | Shelf Options | Adjustable sliding glass shelves |
Professional | No | Temperature Controlled Drawer | No |
Reversible Freezer Door | No | Snack/Deli Drawer | No |
Ice and Water Dispensers | Both | Humidity-Controlled Crispers | 0 |
Ice/Water Location | External dispenser | Freezer Door Bins | 2 |
Hub Required | No | Freezer Door Shelves | 3 |
Child Safety Locks | No | Freezer Baskets | 0 |
Garage Ready | No | Frost-Free | Yes |
Door Alarm | Yes | Voice Controlled | No |
Door Shelves | 2 | Customizable | No |
Freezer Shelves | 3 | Ice Maker | Single |
Gallon Door Storage | Yes | Lowe's Exclusive | No |
Hidden Hinge | Yes | Built-in Water Pitcher | No |
See-Thru Door | No | Automatic Door Sensor | No |
Water Filtration | Yes | Automatic Drawer Sensor | No |
Compatibility | |||
|---|---|---|---|
Compatible Ice Maker Model Number(s) | Factory Installed | Wi-Fi Compatibility | No |
Matching Replacement Water Filter Model | GA010130202 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with Amazon Alexa | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Approved for Outdoor Use | No | |
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
ADA Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The refrigerator has a spacious interior with ample room in both the fridge and freezer compartments. Customers appreciate the convenient ice and water dispenser in the door and the sleek, fingerprint-resistant stainless steel design. The appliance is also praised for its quiet operation. However, some users have experienced issues with the ice maker and water dispenser, and a few noted the lack of adjustable door shelves in the freezer. Overall, the positive reviews outweigh the negative, indicating that this is a generally well-received product.
Customer review summary generated by AI, including incentivized reviews.Long wait, damaged
I hate lowes so much for this. I waited 3 weeks without a fridge and got this one damaged..like badly. I sent it back but my refund will take weeks now because I paid in cash.
Verified Purchaser
Don’t buy!
Piece of junk. Ice maker stopped working, plastic tab on filter door broke off. now filter door is hanging, cannot close. Freezer is too warm on highest setting and refrigerator freezes everything. We’ve only had it for 2 years. Don’t waste your money.
Looks so sleek , perfect size
Love the stainless steel design
Verified Purchaser
Thank you for purchasing Kenmore and for your 5 star review! We are thrilled to hear you love your Kenmore refrigerator and hope that you will consid...

So many things 'wrong' with this refrigerator
My previous refrigerator was a similar Kenmore model from 13 years ago. It was a much better engineered and detailed refrigerator. Regarding the newer model: On the door display, the buttons for cubed, crushed, water are gray print on a black backgroun, wh no back-lighting. It is bet difficult to read,. The drawings on the specs are not accurate. Be aware that they have added multiple plastic housings to the top of the refrigerator; not shown in the images. (Adding to the height) The conne...
Thank you for purchasing Kenmore. We are sorry your refrigerator has not met your expectations and would like the opportunity to discuss the issues ...

mine is 31 years old!
Mine is 31 years old, but he just gave up the fight today. has always been very reliable, ice maker quit about 5 years ago and I did not repair. Otherwise has been great until this week when I noticed the freezer wasn't doing so good, and this morning I can tell the whole thing isnt' really cooling anymore. This one here is the closest model to the one I have, wish it didn't have all the digital, something else to break! It doesn't need to last 31 years though, Im sure Ill be gone by then!!
Thank you for purchasing Kenmore and for your 5 star review! We are thrilled to hear you love your Kenmore refrigerator and hope that you will consi...

Nice item
Like the size and look. Wish Lowe's installation had been better. Ice and water not working.
Verified Purchaser
Thank you for purchasing Kenmore! We hope you are enjoying your Kenmore refrigerator and would love to hear how we could better your Kenmore experien...

6 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
Why isn't "haul away" a purchasable option for this order?
Will on June 4, 20240
Answers
Kenmore: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Refrigerator Capacity (Cu. Feet) | 13.5 | |||||||
Overall Capacity (Cu. Feet) | 20 | |||||||
Ice and Water Dispensers | Both | |||||||
16.6 | 14.3 | 14.3 | 14.6 | 13.48 | 14.3 | 14.76 | 14.6 | 16.6 |
25.6 | 22.3 | 22.3 | 22 | 20.01 | 22.3 | 23 | 21.4 | 25.6 |
Both | Both | Both | Both | Both | Both | Both | Both | Both |
FEATURED PRODUCTS
Sponsored


























































Thank you for purchasing Kenmore. Your experience is not what we strive for and we would love the opportunity to better your Kenmore experience. Due ...