Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6602007 |
Model #HRS290P5FSE



At a Glance
This item is no longer sold on Lowes.com
Enter your dimensions and we’ll check if it fits in your space.
Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
With Huge 29.1 CF capacity, purchase and store whatever you want without any second thoughts.
UltraTall Dispenser can fit most glasses, bottles and tumblers up to 10".
Maximize your ice, Maximize your space with In-Door Ice Maker.
UltraSpace Drawers - Maximize storage for produce and frozen items with extra-deep, ultra-spacious compartments.
Maximize your storage capability with adjustable glass shelves and gallon door bins
All-Around LED Lighting illuminates every corner
Simple and easy to use Digital Touch Control Panel
Keep your produce fresher, longer with 50% more digital temperature sensor
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Integrated |
Cabinet Color | Gray | Ice Type | Cubed/Crushed |
Handle Color | Stainless steel | Door Style | Flat |
Manufacturer Color/Finish | Stainless steel | Appliance Type | Side-by-side refrigerator |
Toe Grille Color | Gray | Door Texture | Smooth |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 35.9 | Height to Top of Case (Inches) | 70 |
Common Width (Inches) | 36 | Height to Top of Door (Inches) | 70.3 |
Depth (Excluding Handles) (Inches) | 34 | Height to Top of Door Hinge (Inches) | 70.3 |
Depth (Including Handles) (Inches) | 34 | Overall Capacity (Cu. Feet) | 29.1 |
Depth (Less Door) (Inches) | 29.5 | Popular Widths | 36-in |
Depth Type | Standard-Depth | Refrigerator Capacity (Cu. Feet) | 18.6 |
Depth with Door Open (Inches) | 57.8 | Refrigerator Size | Medium (33 - 36-in) |
Freezer Capacity (Cu. Feet) | 10.5 | Weight (lbs.) | 236 |
Features | |||
|---|---|---|---|
Air Filtration | No | See-Thru Door | No |
Automatic Door Sensor | No | Shelf Options | Adjustable sliding glass shelves |
Automatic Drawer Sensor | No | Snack/Deli Drawer | No |
Built-In | No | Temperature Controlled Drawer | No |
Child Safety Locks | Yes | Touch Screen | No |
Customizable | No | Voice Controlled | No |
Dispenser Light | Yes | Frost-Free | Yes |
Door Alarm | Yes | Space-Saving In-Door Ice | Yes |
Door Shelves | 6 | Water Filtration | Yes |
Door within Door | No | Water Filter Indicator | Yes |
Electronic Temperature Control | Yes | Reversible Freezer Door | No |
Fingerprint-Resistant | Yes | Built-in Water Pitcher | No |
Gallon Door Storage | Yes | Filtered Ice | Yes |
Garage Ready | No | Ice Maker | Single |
Hidden Hinge | Yes | Ice and Water Dispensers | Both |
Hub Required | No | Ice/Water Location | External dispenser |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 1 |
LED Light | Yes | Freezer Door Shelves | 0 |
Lowe's Exclusive | Yes | Freezer Door Bins | 2 |
Panel Ready | No | Freezer Shelves | 5 |
Professional | No | Freezer Light | Yes |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | HX2019F-A |
Works with Android | No | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | Yes | Safety Listing | UL safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The refrigerator has a spacious and versatile design with large capacity, deep shelves, and adjustable storage options for efficient organization. Customers appreciate the tall ice and water dispenser, fingerprint-resistant stainless steel exterior, and soft LED lighting. Many reviewers note the product offers excellent value with a premium look and feel.
Customer review summary generated by AI, including incentivized reviews.Make sure all is well before your installers leave
After the installation and installers left, I used the water and noticed it was spilling out the top corner of the fridge. I had to open the top cover in fix what seemed a malnufacturing issue with the water line not being put all the way in.
Love this fridge, so roomy & looks fabulous
Love this fridge, Its so roomy & looks fabulous in my new kitchen. Fridge was delivered and was cold within hours, had plenty of ice within 24 hours, we've only had it a week, but so far so good. Fridge came with 2 year warranty and we purchased the extra 3 years to be on the safe side.
you may have to remove house doors
very hard to remove doors,on refer,
Has great space for the price and is sleek
Great price with great features
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer