Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #5739343 |
Model #LWS00229
Delivery
This 9000 BTU air conditioner is also built with a 0.75 ton heat pump to ensure fast cooling in summer and rapid warming in winter, which is suitable for rooms up to 450 sq ft.
This AC unit has 5 modes (cool/heat/fan/dry/sleep) and 4 speed (low/medium/high/auto).
The innovative inverter technology adjusts the compressor speed to maintain the set temperature without frequently turning the compressor on and off, which has less energy cost and offers stable cooling.
The handy remote control provides you with full control of the split air conditioner,and the detailed instruction will help you understand the functions.
This inverter split air conditioner will be delivered in 2 boxes with the installation kit and instruction,please be patient if you only receive 1 of them.
This inverter AC unit is equipped with sleep mode, 0.5-24H timer, ECO mode, iFEEL and turbo function to offer you all-year-round comfort,the display can be turned off when you are going to sleep.
Note: the installation of this product should be done only by a licensed electrician or a HVAC technician.
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Electronic |
Manufacturer Color/Finish | White | Filter Type | Mesh |
Type | Through-the-Wall | ||
Dimensions | |||
|---|---|---|---|
Cord Length (Feet) | 8 | Suggested Room Size | 300-500 sq ft |
Depth (Inches) | 31.2 | Weight (lbs.) | 68.5 |
Height (Inches) | 11.5 | Width (Inches) | 8 |
Maximum Coverage Area (Sq. Feet) | 450 | ||
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Multi-Directional Air Control | No |
Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
Automatic Shut-Off | No | Number of Speeds | 4 |
Cooling BTU Rating (BTU) | 9000 | Oscillation | No |
Decibel Rating (Highest Setting) | 42 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 42 | Quiet Mode | No |
Fan Only Option | No | Remote Control Included | Yes |
Heater Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 9000 | Sleeve Included | Yes |
Hub Required | No | Voice Controlled | No |
Low Voltage Compensation | No | Voltage (Volts) | 230 |
Lowe's Exclusive | No | Washable Filter | Yes |
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with Sonos | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 90-day limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
Combined Energy Efficiency Ratio (CEER) | 10.2 | ADA Compliant | No |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Wall Air Conditioners on Lowes.com
Be the first to leave a review.
0
Answers