Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #1608331 |
Model #93130528
Delivery
100-Watt replacement using only 12 Watts (1,100 lumens)
Rated to last 22 years based on 3 hours per day use
Saves 242 dollars on energy costs per bulb vs 100-Watt incandescent over the bulb's life
Dimmable and works with most dimmer switches
Cool, bluish white daylight light with 5,000 Kelvin color temperature
1 LED bulb per package
PAR20 (2-1 with 2-inch diameter) shape and size
Medium Screw
Indoor floodlight bulbs for ceiling lights, can lights, recessed lights and track lights
General | |||
|---|---|---|---|
Bulb Finish | Frosted | Grade | Commercial/Residential |
Color Rendering Index (CRI) | 90 | Package Type | Individual pack |
Color Temperature (Kelvins) | 5000 | Use Location | Indoor |
Light Color | Daylight | Rated Life (Hours) | 25000 |
Series Name | Ultra Bright LED | Primary Usage | Light fixtures |
Type | Spot & Flood | Bulb Shape | Reflector |
Light Bulb Base Type | Medium base (E-26) | Bulb Shape Code | PAR20 |
Bulb Type | LED | Bulb Material | Polycarbonate |
Package Quantity | 1 | Plug-In Type | Screw-in |
Dimensions | |||
|---|---|---|---|
Bulb Diameter (Inches) | 2.5 | Length (Inches) | 3.36 |
Features | |||
|---|---|---|---|
3 Way | No | Rapid Start | No |
Battery Back-Up | No | Remote Control Included | No |
Blacklight | No | Scheduling Ability | No |
Built-In Speakers | No | Shatter Resistant | No |
Dimmable | Yes | Tube Length (Inches) | 0 |
Dusk-to-Dawn Sensor | No | Usage Rating | Damp rated |
Edison | No | Vintage | No |
Enclosed Fixture Rated | No | Voice Controlled | No |
Energy Efficient | Yes | Volts | 120 |
Hub Required | No | Wattage | 10 |
Lowe's Exclusive | No | Wattage Equivalent | 100 |
Lumens | 900 | Max Operating Temperature (Fahrenheit) | 0 |
Motion Sensor(s) Included | No | Beam Angle (Degrees) | 35 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
CEC Compliant (CA) | Yes | Safety Listing | cULus safety listing |
Encircled "E" Required on Product or Pkg | No | Energy Star Certification ID | TBD |
Warranty | |||
|---|---|---|---|
Warranty | 5-year | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 39101600 | ||
Check out the Best Selling Spot & Flood Light Bulbs on Lowes.com
Ratings may include incentivized customer reviews.
Know if you want for ultra white light, or warm.
Too white, and too many lumins.
Bulb is right color temperature
Bulb is very bright and worked in my track lights perfectly. I will follow up on the longevity
The right bulb for the job.
Was the right size, watts and volts for the fixture
Runs Cool great for enclosed light fixtures show
Great light for special places brightness is required
Light Bulb
exactly as described . Nice Bright Light!
Super bright!
Super bright natural light. I just installed them so I can’t testify to their durability. I just know that my kitchen is now lit up like a ball field and it’s great!
Only 10 watts in, but truly 100 watt output.
Bulb is very bright.
Buy a good product always satisfied of the choice.
Works great as i expected in the area needed.
1
Answer