Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
GE 15.5-cu ft Top-Freezer Refrigerator (White) ENERGY STAR
Item # 133123 Model # GTE16GTHWW
In use/lifestyle image - accessories not included
Manufacturer Color/Finish
White
Product Information
| Appliance Color/Finish | White |
|---|---|
| Overall Capacity (Cu. Feet) | 15.5 |
| Refrigerator Capacity (Cu. Feet) | 11.55 |
| Freezer Capacity (Cu. Feet) | 3.89 |
| Door Texture | Textured |
| Door Style | Contoured |
| Hidden Hinge | No |
| Handle Type | Standard |
| Water Filtration | No |
| Dispenser Options | N/A |
| Child Safety Locks | No |
| Water Filter Indicator | No |
| Door Alarm | No |
| Dispenser Light | No |
| Ice Maker | Optional (sold separately) |
| Air Filtration | No |
| Dual Evaporator Cooling System | No |
| Refrigerator Interior Lighting | Incandescent |
| Electronic Temperature Control | No |
| Shelf Options | Adjustable spillproof sliding glass shelves |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | No |
| Pantry Drawer | No |
| Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 |
| Freezer Door Bins | 0 |
| Freezer Door Shelves | 2 |
| Freezer Baskets | 0 |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Frost-Free | Yes |
|---|---|
| CEE Tier Qualified | N/A |
| Height to Top of Case (Inches) | 64.5 |
| Height to Top of Door Hinge (Inches) | 64.75 |
| Width (Inches) | 28 |
| Depth (Including Handles) (Inches) | 31.625 |
| Depth (Excluding Handles) (Inches) | 29.5 |
| Depth (Less Door) (Inches) | 25.75 |
| Depth with Door Open (Inches) | 55.875 |
| Manufacturer Color/Finish | White |
| Cabinet Color | White |
| Door Handle(s) Color | White |
| Toe Grille Color | White |
| Custom Door Kit Compatible | No |
| Manufacturer's Warranty (Labor) | 1-year limited |
| Manufacturer's Warranty (Parts) | 1-year limited |
| Lowe's Exclusive | No |
| Color/Finish Family | White |
| CSA Safety Listing | Yes |
| ETL Safety Listing | Yes |
| UL Safety Listing | Yes |
| ADA Compliant | Yes |
| Sub-Brand | N/A |
| Built-In | No |
| Counter-Depth | No |
| Matching Replacement Water Filter Model | N/A |
| Series Name | N/A |
| ENERGY STAR Certified | Yes |
| Height to Top of Door (Inches) | 64.5 |
| Compatible Ice Maker Model Number(s) | IM4D |
| Reversible Door | Yes |




