Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #6913405 |
Model #FRTD1830AS










Delivery
Enter your dimensions and we’ll check if it fits in your space.
Flexible interior glass shelving system: provides flexible storage like full-width shelving.
Prevent warm spots and unwanted freezing with our EvenTemp cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Keep produce fresher longer with our humidity-controlled crisper drawers with roller support
Our adjustable large door bins offer more storage, without sacrificing valuable shelf space
Ensure a consistent temperature with EvenTemp Cooling System
Ice Maker ready- Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice make
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come
Easily see what is inside with our enhanced LED lighting
Doors can be installed to open left or right based on your needs
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Toe Grille Color | Stainless steel |
Cabinet Color | Stainless steel | Handle Type | Integrated |
Manufacturer Color/Finish | Stainless steel | Door Style | Flat |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 30 | Height to Top of Case (Inches) | 65.875 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 65.875 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 66.375 |
Depth (Excluding Handles) (Inches) | 30.375 | Overall Capacity (Cu. Feet) | 18.3 |
Depth (Including Handles) (Inches) | 30.375 | Refrigerator Capacity (Cu. Feet) | 13.4 |
Depth (Less Door) (Inches) | 26.625 | Freezer Capacity (Cu. Feet) | 4.9 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 57 | Weight (lbs.) | 155.8 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Glass shelves |
Customizable | No | Snack/Deli Drawer | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 3 | Frost-Free | No |
Electronic Temperature Control | No | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | Yes |
Garage Ready | Yes | Ice Maker | Optional (sold separately) |
Hidden Hinge | No | Ice and Water Dispensers | None |
Hub Required | No | Freezer Baskets | 2 |
Humidity-Controlled Crispers | 2 | Freezer Door Shelves | 0 |
LED Light | Yes | Freezer Door Bins | 2 |
Lowe's Exclusive | Yes | Freezer Shelves | 1 |
Panel Ready | No | Freezer Light | No |
Pantry Drawer | No | 3-Way Convertible | No |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Amazon Alexa | No |
Bluetooth Compatibility | No | Works with Android | No |
Compatible Ice Maker Model Number(s) | IM117000 | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Matching Air Filter (Model #) | FRPFUAF1 | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | Yes | Safety Listing | UL safety listing |
ENERGY STAR Certified | No | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Top-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
The refrigerator offers ample storage space and convenient features like a bright interior light. However, some users have experienced issues with cleaning residue, a lack of a deli drawer, and the freezer door unexpectedly popping open. A few customers also reported problems with the refrigerator breaking down within the first year.
Customer review summary generated by AI, including incentivized reviews.Look for broken product when delivered
Broken draw on delivery left by delivery people. Told to call Lowes customer service. Then told by Lowes customer service to call manufacturer.
This fridge is a nice size
I like the size and brand
Good Fridge for A Tight Space
So far, I like this fridge. I have a small space and didn’t know what to buy. Even with a small space, I wanted to maximize my fridge space for having the basics. The fridge is a nice decent size where you can fit a good amount of food, vegetables and drinks. The freezer is a decent space to fit frozen food. If you have a tight space like me, my advice is to measure your space and give one inch wiggle room up and to the size. You should be alright. With that said, this is a good fridge and a fai...
Good product for the price.
Right size and cost for the need.
Great basic refrigerator/freezer
Cooled down quickly, lots of space, you can store big items in the door. My only issue is the freezer temp controller is on the back wall so it's now blocked by the food and hard to get to. it also is a bit noisier than our old unit.
2
Answers
1
Answer