Frigidaire Counter-Depth 17.6-cu ft 3 -Door 31-in Wide French Door Refrigerator with Ice Maker ( Fingerprint-Resistant Stainless Look ) ENERGY STAR Certified
Item #1247781 |
Model #FRFG1723AV
Delivery
Enter your dimensions and we’ll check if it fits in your space.
Keep produce fresh for longer with our sealed crispers
Enhanced storage in a compact design
Keep food fresh and reduce freezer burn with EvenTemp
Save money and maximize energy efficiency with ENERGY STAR® certified appliances
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5 in or less
Find fresh foods quickly with our bright LED lighting
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Number of Doors | 3 |
Cabinet Color | Gray | Ice Type | Cubed |
Handle Color | Stainless steel | Door Style | Flat |
Manufacturer Color/Finish | Fingerprint-Resistant Stainless Look | Appliance Type | French door refrigerator |
Toe Grille Color | Gray | Door Texture | Smooth |
Handle Type | Standard | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 31.3 | Height to Top of Case (Inches) | 67.1 |
Common Width (Inches) | 31 | Height to Top of Door (Inches) | 67.9 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 67.9 |
Depth (Excluding Handles) (Inches) | 29.1 | Overall Capacity (Cu. Feet) | 17.6 |
Depth (Including Handles) (Inches) | 31 | Refrigerator Capacity (Cu. Feet) | 12.2 |
Depth (Less Door) (Inches) | 25.2 | Freezer Capacity (Cu. Feet) | 5.4 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 41.5 | Weight (lbs.) | 220 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Professional | No |
Automatic Door Sensor | No | Refrigerator Interior Lighting | LED |
Automatic Drawer Sensor | No | See-Thru Door | No |
Built-In | No | Shelf Options | Adjustable glass shelves |
Child Safety Locks | No | Snack/Deli Drawer | No |
Customizable | No | Soft Close Drawers | No |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | Yes | Voice Controlled | No |
Door Shelves | 6 | Frost-Free | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Electronic Temperature Control | Yes | Water Filtration | Yes |
Fingerprint-Resistant | No | Water Filter Indicator | Yes |
Gallon Door Storage | Yes | Reversible Freezer Door | No |
Garage Ready | No | Built-in Water Pitcher | No |
Hidden Hinge | No | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | None |
Humidity-Controlled Crispers | 0 | Freezer Baskets | 1 |
LED Light | Yes | Freezer Door Bins | 0 |
Lowe's Exclusive | No | Freezer Shelves | 0 |
Panel Ready | No | Freezer Light | No |
Pantry Drawer | No | Freezer Drawers | 0 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Custom Door Kit Compatible | No | Works with iOS | No |
Matching Air Filter (Model #) | PAULTRA2 | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | Matching Replacement Water Filter Model | EPTWFU01 |
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | CSA safety listing |
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling French Door Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
The refrigerator has a sleek and modern design with a spacious interior and efficient organization, including bottom freezer drawers. Customers are satisfied with its quiet operation, bright LED lighting, and consistent cooling performance. The counter-depth size fits well in small to medium-sized kitchens. Some users noted the lack of a light in the freezer compartment, but overall the product receives positive reviews for its quality, features, and value.
Customer review summary generated by AI, including incentivized reviews.Beautiful
From the ordering to the delivery...everything was so smooth. I searched and searched for a fridge until i came across this one. When it was delivered i fell in love. I couldn't wait to fill it up. It has so much space inside. The freezer is huge as well. I like that it has a non fingerprint or smudge thing to it. If you're hesitating DO NOT!! Go purchase!
Verified Purchaser
Exceptional Service
We had a great experience from the time we entered the store to the time they delivered our refrigerator. The employee was very knowledgeable. He helped us find the right refrigerator that fit our small space. They delivered it exactly when they said they would. The delivery men where super. Delivered new and removed the old in 10 minutes.
Verified Purchaser
24 Questions
24 Questions
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer















