Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( White ) ENERGY STAR Certified
Item #5122791 |
Model #FRSS2623AW
Enter your dimensions and we’ll check if it fits in your space.
Here are some similar items...
COMPLETE THE SUITE
Three flexible shelves that are easily adjustable and removable
Enjoy the largest ice bucket capacity at 11-lb
Built in air filter that captures and keeps odors away
High-Capacity Freezer Ice Maker holds 3.5x more ice than the leading competitor, so you always have ice on hand* 2024 Traqline data based on dollar and unit share
Our filter reduces up to 99% of contaminants
Store more items with adjustable gallon door bins, removable edge-to-edge glass shelves and two crisper drawers
Air filter ready - sold separately (model: PAULTRA2 item #2691534)
Tall flat doors and hidden hinges for a clean exterior look and design
General | |||
|---|---|---|---|
Sub-Brand | N/A | Cabinet Color | White |
Appliance Type | Side-by-side refrigerator | Door Style | Flat |
Ice Type | Cubed/Crushed | Toe Grille Color | White |
Door Texture | Smooth | Appliance Color/Finish | White |
Handle Color | White | Manufacturer Color/Finish | White |
Handle Type | Standard | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 36.25 | Height to Top of Case (Inches) | 68.125 |
Height to Top of Door (Inches) | 68.125 | Height to Top of Door Hinge (Inches) | 70 |
Depth Type | Standard-Depth | Overall Capacity (Cu. Feet) | 25.6 |
Refrigerator Size | Medium (33 - 36-in) | Depth with Door Open (Inches) | 50 |
Popular Widths | 36-in | Common Width (Inches) | 36 |
Depth (Excluding Handles) (Inches) | 32.75 | Freezer Capacity (Cu. Feet) | 9 |
Depth (Including Handles) (Inches) | 35.75 | Refrigerator Capacity (Cu. Feet) | 16.6 |
Depth (Less Door) (Inches) | 28.75 | Weight (lbs.) | 278.35 |
Features | |||
|---|---|---|---|
Built-In | No | Dispenser Light | Yes |
Door within Door | No | Space-Saving In-Door Ice | No |
Fingerprint-Resistant | No | Air Filtration | Yes |
LED Light | Yes | Refrigerator Interior Lighting | LED |
Touch Screen | No | Electronic Temperature Control | Yes |
Freezer Light | Yes | Shelf Options | Adjustable sliding glass shelves |
Panel Ready | No | Temperature Controlled Drawer | No |
Professional | No | Snack/Deli Drawer | No |
Reversible Freezer Door | No | Humidity-Controlled Crispers | 0 |
Ice and Water Dispensers | Both | Freezer Door Bins | 4 |
Ice/Water Location | External dispenser | Freezer Door Shelves | 0 |
Hub Required | No | Freezer Baskets | 1 |
Child Safety Locks | No | Frost-Free | Yes |
Garage Ready | No | Voice Controlled | No |
Door Alarm | Yes | Customizable | No |
Door Shelves | 4 | Ice Maker | Single |
Freezer Shelves | 2 | Lowe's Exclusive | No |
Gallon Door Storage | Yes | Built-in Water Pitcher | No |
Hidden Hinge | No | Automatic Door Sensor | No |
See-Thru Door | No | Automatic Drawer Sensor | No |
Water Filtration | Yes | Evaporative Cooling System | Single |
Water Filter Indicator | Yes | ||
Compatibility | |||
|---|---|---|---|
Matching Replacement Water Filter Model | FPPWFU01 | Works with Android | No |
Works with SmartThings | No | Works with Apple HomeKit | No |
Matching Air Filter (Model #) | PAULTRA2 | Works with Amazon Alexa | No |
Smart Compatible | No | Works with iOS | No |
Custom Door Kit Compatible | No | Matching Previous (Model #) | FFSS2615TP |
Works with the Google Assistant | No | Bluetooth Compatibility | No |
Works with Sonos | No | App Compatibility | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Approved for Outdoor Use | No | |
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
ADA Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Side-by-Side Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
What Customers Are Saying
Customers overwhelmingly praise the spacious interior with ample storage, side-by-side layout, and reliable ice maker and water dispenser that work quickly and conveniently. Many appreciate the quiet operation and sleek, modern design that complements their kitchens. Strong brand loyalty reflects long-term durability, with many customers repurchasing after owning previous units for 10-20 years. Some note the lack of a dedicated deli drawer and occasional ice maker noise, while a few report door alignment or gasket issues, but these concerns are vastly outweighed by positive experiences overall.
Customer review summary generated by AI, including incentivized reviews.Great delivery
Beware- ice maker sucks
I bought this fridge based on good reviews- it has a lot of them but AFTER I bought it, I also saw that there was a good amount of poor reviews about the ice maker. And they are correct when they say the ice maker is horrible and literally shoots out ice and makes a mess on the floor- pretty much every time you use it. My fridge had already died so I was going for the cheapest quickest option but if I had time to research, I would not have bought this fridge. Also I do not like side by sides ...
New refrigerator
It works great.
A plus
Bigger and better than expected. Great value
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Nice refrigerator
Works and looks great the only issue is I did not know that it only dispenses room temp water not cold but stll a great looking and working refrigerator for the price
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black ) ENERGY STAR Certified Verified Purchaser
Professional
Every, including delivery and setup was done professionally. No issues what so ever.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified Verified Purchaser
Fridge is great
Bought a week or so ago and fridge is excellent. Plrnty of room, good ice maker, quite.
From 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black ) ENERGY STAR Certified Verified Purchaser
Hi Geo500, thank you for taking the time to share your feedback! We’re delighted to hear that your new Frigidaire side-by-side refrigerator is excell...

202 Questions
11
Answers
4
Answers
3
Answers
3
Answers
3
Answers
3
Answers
2
Answers
2
Answers
2
Answers
2
Answers
Frigidaire: Featured Videos
COMPARE PRODUCTS
Name | ||||||||
|---|---|---|---|---|---|---|---|---|
Ratings | ||||||||
Refrigerator Capacity (Cu. Feet) | 16.6 | |||||||
Overall Capacity (Cu. Feet) | 25.6 | |||||||
Ice and Water Dispensers | Both | |||||||
14.3 | 15.5 | 16.6 | 14.6 | 14.3 | 15.4 | 18.3 | 18.3 | 15.5 |
22.3 | 24.6 | 25.6 | 21.4 | 22.3 | 24.5 | 27.9 | 27.9 | 24.6 |
Both | Both | Both | Both | Both | Both | Both | Both | Both |
FEATURED PRODUCTS
Sponsored




























































































Hi mack50! Thank you for sharing your feedback! We’re glad to hear that you’re enjoying the look, performance, and value of your new Frigidaire refri...