FORNO 24-in W 188 -Can Capacity White Built-in/Freestanding Indoor Beverage Refrigerator with Glass Door
Item #7910990 |
Model #FWCDR6665-24WHT
Shipping
Unavailable
Delivery
163 available
Check Fee in Cart.
Large Capacity Holds up to 188 Cans: Perfect for stocking soda, sparkling water, energy drinks, and more
Triple-Layer Anti-UV Glass Door: Protects drinks from sunlight and helps maintain consistent interior temperature
Touch Control Panel: Intuitive temperature controls with °C/°F convertible display
LED Interior Lighting: Bright, energy-efficient lighting showcases your beverages with a soft glow
Adjustable Shelves and Height: Customize the layout to fit tall bottles, short cans, or anything in between
Built-In or Freestanding Installation: Flexible design fits seamlessly into kitchens, bars, or entertainment rooms
Fingerprint-Resistant Surface: Keeps the cooler looking clean with minimal maintenance
Charcoal Air Filters: Maintain fresh air flow and reduce unwanted odors inside the beverage fridge
Constant Frequency Compressor: Delivers quiet, reliable, and consistent cooling performance
General | |||
|---|---|---|---|
Color/Finish Family | White | Installation Type | Built-in/Freestanding |
Manufacturer Color/Finish | White | Venting Type | Front |
Series Name | Frescolino | Number of Shelves | 3 |
Type | Beverage refrigerator | Door Swing | Reversible |
Use Location | Indoor | Number of Bottles | 188 |
Control Type | Digital | ||
Dimensions | |||
|---|---|---|---|
Can Capacity | 188 | Depth (Less Door) (Inches) | 20.67 |
Capacity (Cu. Feet) | 4.8 | Height to Top of Case (Inches) | 34.25 |
Capacity (Bottles/Cans) | 188 | Height to Top of Door Hinge (Inches) | 34.25 |
Depth (Excluding Handles) (Inches) | 22.48 | Weight (lbs.) | 83.7 |
Depth (Including Handles) (Inches) | 24.8 | Width (Inches) | 24 |
Features | |||
|---|---|---|---|
Adjustable Shelves | Yes | Lowe's Exclusive | No |
Built-In | Yes | Removable Shelves | Yes |
Commercial/Residential | Residential | Reversible Door | Yes |
Fingerprint-Resistant | Yes | Sabbath Mode | No |
Frost-Free | No | See-Thru Door | Yes |
Hub Required | No | Temperature Control | Yes |
Interior Lighting | Yes | Voice Controlled | No |
Lockable | No | Luxury | Yes |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
ENERGY STAR Certified | No | ADA Compliant | No |
Warranty | |||
|---|---|---|---|
Warranty | 2-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Beverage Refrigerators on Lowes.com
0 Questions
Be the first to ask a question














