Comfort Kool NOVA 21 SEER2 1 zone 18000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 230-Volt
Item #7161844 |
Model #MCKA18K02
Shipping
Mon, Apr 20
100 available
Delivery
100 available
Comfort Kool 18,000 BTU 230 Volts 21 SEER2 1000 SqFt Ductless Mini Split AC with Heat Pump 16.4ft Linset
DC Inverter : Comfort Kool DC inverter air conditioner has wide range frequency conversion, cooling & heating, after turning on, it can make the compressor and turbo into the high-frequency operation to achieve maximum operation speed and instantly reach the maximum input cooling & heating volume
Instant Comfort, Fast Heating & Cooling - Experience near-instant comfort with fast heating and cooling performance that reaches your desired temperature quickly.
Worry-Free Auto Restart - Automatically resumes operation after a power outage, restoring your last settings without any effort.
iFeel Precision Comfort Sensor - Built-in iFeel sensor reads real-time room temperature and automatically adjusts airflow for personalized comfort exactly where you need it.
Eco-Friendly R-454B Refrigerant - Uses advanced, next-generation R-454B refrigerant for lower environmental impact and greater energy efficiency.
Whisper Quiet Operation - Experience peaceful comfort with ultra-quiet indoor noise levels as low as 27 dB(A) — quieter than a library.
Turbo Cooling & Heating Mode - Quickly reach your desired comfort level with powerful Turbo Mode — ideal for fast temperature changes on the hottest or coldest days.
3D & Smart Airflow Distribution - Wide-angle airflow and automatic vertical/horizontal louvers ensure even air circulation throughout the entire room.
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Electronic |
Manufacturer Color/Finish | WHITE | Filter Type | Mesh |
Series Name | NOVA 21 SEER2 | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-454B |
Application | Heating/Cooling | Number of Tons | 1.5 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 8.66 | Height (Inches) | 23 |
Air Handler Height (Inches) | 12.4 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 39.76 | Line-set Length | 16-ft |
Compressor Depth (Inches) | 4.7 | Maximum Coverage Area (Sq. Feet) | 1000 |
Compressor Height (Inches) | 10.3 | Weight (lbs.) | 98.1 |
Compressor Width (Inches) | 5.8 | Width (Inches) | 73.5 |
Cord Length (Feet) | 19 | Zone Capacity | 1 zone |
Depth (Inches) | 26 | Amperage | 7.7 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | -4 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (46 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 5 |
Cooling BTU Rating (BTU) | 18000 | Oscillation | No |
Decibel Rating (Highest Setting) | 47 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 37 | Pre-Charged Line Set | No |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 12 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 18000 | Thermostat | No |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | Yes | Voltage (Volts) | 230 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | Safety Listing | cETLus safety listing |
CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 21 | |
Energy Efficiency Ratio (E.E.R.) | 11 | AHRI Certification Number | 217477892 |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question




