
At a Glance
Detachable Head
Dual Head
Adjustable Head
Clihome Brushed Gold Shower System Brushed Gold Dual Head Shower Faucet Bar System with 2-way Diverter
Item #5116976 |
Model #MS-BL-H1107-BG
Delivery
Brushed gold finish offers a sleek look, ensuring corrosion resistance and durable,air energy technology offer consistent powerful rain shower even under low water pressure
The hand shower with 59-in double-interlocking stainless steel hose balancing the pressure of both hot and cold water
8-In rain showerhead; with rub-clean soft tips to easily clear mineral buildup for long lasting performance
Enjoy using showerhead and hand shower, alone or together


Shower Head (1)

Plumber's Tape (1)
General | |||
|---|---|---|---|
Collection Name | Brushed Gold Shower System | Handle Type | Lever |
Fixture Color Family | Gold | Number of Spray Settings | 1 |
Fixture Finish | Brushed | Shower Head Material | Metal |
Manufacturer Color/Finish | Brushed Gold | Handheld Shower Head Material | Solid brass |
Type | Shower bar system | Number of Jets | 0 |
Package Quantity | 1 | Diverter Type | 2-way |
Hose Material | Stainless steel | ||
Dimensions | |||
|---|---|---|---|
Actual Depth (Inches) | 15.35 | Shower Head Diameter (Inches) | 0 |
Actual Height (Inches) | 35.94 | Total Bar/Panel Length (Inches) | 37.34 |
Actual Width (Inches) | 8 | Total Bar/Panel Width (Inches) | 2 |
Handheld Shower Head Diameter (Inches) | 4 | Water Source to Valve Length (Inches) | 0 |
Hose Length (Inches) | 59 | Projection from Wall (Inches) | 2.5 |
Integrated Adjustable Height Slide Bar | Yes | ||
Features | |||
|---|---|---|---|
Adjustable Head | Yes | Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
Antimicrobial | Yes | Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
Body Jets Included | No | Number of Body Spray Jet Patterns | 0 |
Commercial/Residential | Residential | Number of Hand Showers Included | 1 |
Control Panel Included | No | Number of Handheld Spray Patterns | 1 |
Detachable Head | Yes | Number of Shower Head Spray Patterns | 1 |
Displays Temperature | No | Number of Shower Heads Included | 1 |
Dual Head | Yes | Shower Head Pause/Trickle Control | No |
Easy-Cleaning Nozzles | Yes | Spray Pattern | Rain |
Handheld Pause/Trickle Control | No | Steam Feature | No |
High Pressure | Yes | Thread Tape Included | Yes |
Hub Required | No | Valve Included | No |
LED Light | No | Voice Controlled | No |
Low Flow | No | Waterfall | No |
Lowe's Exclusive | No | WaterSense Labeled | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 90-day limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 30181500 | ||
Check out the Best Selling Shower Systems on Lowes.com
Be the first to leave a review.
3 Questions
3 Questions
1
Answer
1
Answer
1
Answer



