Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Char-Broil Advantage Black and Stainless 4-Burner (32,000-BTU) Liquid Propane Gas Grill with Side Burner
Item # 606686 Model # 463344015
Free assembly not available with parcel shipping option; In-use/lifestyle image - accessories not included
Product Information
| Series Name | Advantage |
|---|---|
| Side Burner BTUs | 10000 |
| Rotisserie Burner BTUs | 0 |
| Sear Burner BTUs | 0 |
| Primary Cooking Area (Sq. Inches) | 450 |
| Warming Rack Area (Sq. Inches) | 150 |
| Total Cooking Area (Sq. Inches) | 600 |
| Firebox Width (Inches) | 26.64 |
| Firebox Depth (Inches) | 17.26 |
| Liquid Propane | Yes |
| Natural Gas or Convertible to NG | No |
| Natural Gas Conversion Kit Included | No (not convertible) |
| Ignition Type | Electronic |
| Number of Main Burners | 4 |
| Number of Side Burners | 1 |
| Sear Burner | None |
| Rotisserie Burner | No |
| Burner Material | Stainless steel |
| Cooking Grate Material | Porcelain-coated cast iron |
| Integrated Smoker Box | No |
| Warming Rack | Yes |
|---|---|
| Lid Material | Stainless steel |
| Temperature Gauge | Yes |
| Pullout Tank Tray | No |
| Side Shelf | Fixed |
| Integrated Lights | No |
| Manufacturer Color/Finish | Black/stainless |
| Grill Color/Finish | Black |
| Grill Warranty | 1-year limited |
| Burner Warranty | 5-year limited |
| Lowe's Exclusive | Yes |
| Fuel Type | Liquid propane |
| Team Name | N/A |
| Team/League | N/A |
| Infrared Burner | No |
| Assembled Height (Inches) | 45.5 |
| Assembled Width (Inches) | 54.25 |
| Assembled Depth (Inches) | 23.5 |
| Assembled Weight (lbs.) | 99.62 |
| Main Burners BTUs | 32000 |









