Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #1053405 |
Model #26GWI
Delivery
Capacity: 9000 BTU (3/4 ton) cooling + 9000 BTU (3/4+ ton) heating (heat pump) area coverage: up to 400 Sq Ft refrigerant: pre-charged with environment-friendly R410A, 1.28 lbs Super-Efficient, seer16.5/HSPF4 9.8 power requirements:220V/60Hz single phase
Items included with each system: evaporator unit (indoor) condensing unit (outdoor) wireless digital remote control copper line set (insulated, pre-flared and pre-flanged) complete installation kit instruction and installation manual
Value-added features: evaporator with easy-mount install plate condenser with corrosion-resistant exterior high purity air filtration system front led display with dimmer 7 fan speeds heating function to 5°F 2-way
Smart/super function modes error code diagnostic auto restart/defrost/cleaning quiet mode/sleep function 24 hr timer horizontal/vertical auto swing LOUVERS w position memory removable, washable panel washable high definition filter
24 hour start/stop timer
Super Functionality Modes
Quiet mode
Auto restart/defrost/cleaning
Intelligent compressor pre-heater
General | |||
|---|---|---|---|
Color/Finish Family | Off-white | Control Type | LED |
Manufacturer Color/Finish | Off-White | Filter Type | Nylon |
Series Name | GWI | Mounting Location | Wall |
Sub-Brand | N/A | Refrigerant Type | R-410A |
Type | Flare line set | Number of Tons | .75 |
Application | Heating/Cooling | ||
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 7.64 | Height (Inches) | 19.49 |
Air Handler Height (Inches) | 11.22 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 28.15 | Line-set Length | 25-ft |
Compressor Depth (Inches) | 10.63 | Maximum Coverage Area (Sq. Feet) | 400 |
Compressor Height (Inches) | 19.49 | Weight (lbs.) | 54.67 |
Compressor Width (Inches) | 28.35 | Width (Inches) | 28.35 |
Cord Length (Feet) | 25 | Zone Capacity | 1 zone |
Depth (Inches) | 10.63 | Amperage | 16 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Lowe's Exclusive | No |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Auto Cool | Yes | Multi-Directional Air Control | Yes |
Automatic Shut-Off | Yes | Noise Rating | Quiet (45 decibels or below) |
Cooling BTU Rating (BTU) | 9000 | Number of Speeds | 4 |
Decibel Rating (Highest Setting) | 39.5 | Oscillation | Yes |
Decibel Rating (Lowest Setting) | 26 | Overload Protection | Yes |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 25 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 9000 | Thermostat | Yes |
Hub Required | Yes | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | No | Voltage (Volts) | 230 |
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Android | Yes |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | Yes | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 5-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
Energy Efficiency Ratio (E.E.R.) | 10.1 | AHRI Certification Number | 210644060 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer