Celiera Dual Zone 3 zone 27000.0-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 220.0-Volt
Item #1439302 |
Model #CHDZ-27-18CT-18WM
Shipping
Tue, May 19
10 available
Delivery
10 available
Year-round solution, heat pumps provide heat when it is cold and air conditioners provide cooling when it is warm
Three dimensional swinging LOUVERS, Multidimensional wind-outlet and the dual swinging LOUVERS will uniformly spread the cool/hot air to reach every corner of room
Easy installation and comfort small size and flexibility for zoning - A multi-zone system splits into multiple zones that can be controlled separately - the owner can choose between several indoor unit styles for easy installation and fitting room design
Quiet operation
Wireless fidelity ready
General | |||
|---|---|---|---|
Color/Finish Family | Off-white | Control Type | Dimmable LED |
Manufacturer Color/Finish | white | Filter Type | Mesh |
Series Name | Dual Zone | Mounting Location | Wall or ceiling |
Sub-Brand | CHDZ | Refrigerant Type | R-454B |
Type | Flare line set | Number of Tons | 2.5 |
Application | Heating/Cooling | ||
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 8.9 | Height (Inches) | 13.2 |
Air Handler Height (Inches) | 13.19 | Line-set Connection Size | 1/4-in x 1/2-in |
Air Handler Width (Inches) | 42.52 | Line-set Length | 25-ft |
Compressor Depth (Inches) | 16.14 | Maximum Coverage Area (Sq. Feet) | 1600 |
Compressor Height (Inches) | 31.89 | Weight (lbs.) | 29.1 |
Compressor Width (Inches) | 37.24 | Width (Inches) | 42.52 |
Cord Length (Feet) | 25 | Zone Capacity | 3 zone |
Depth (Inches) | 8.9 | Amperage | 20 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Cooling BTU Rating (BTU) | 27000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 46 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 34.5 | Pre-Charged Line Set | No |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 30 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 28000 | Thermostat | Yes |
Hub Required | Yes | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | Yes | Voltage (Volts) | 220 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 5-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | Safety Listing | ETL safety listing |
CA Residents: Prop 65 Warning(s) | No | Seasonal Energy Efficiency Ratio (SEER2) | 21.5 |
Energy Efficiency Ratio (E.E.R.) | 12 | AHRI Certification Number | 210799619 |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
5 Questions
5 Questions
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer