Ca'Lefort 23.4-in W 112 -Can Capacity Stainless Steel Built-in/Freestanding Indoor Beverage Refrigerator with Glass Door
Item #7893447 |
Model #CLF-WBD972R-LS
Delivery
Dual evaporator air cooling system, powered by an advanced inverter compressor, ensures stable, even, and energy-efficient cooling, can chill drinks to adjustable temperature range: 34-72°F
Double-layer UV-protected tempered glass door, low-e glass blocks harmful rays and stabilizes temperature
ENERGY STAR certified, proven efficiency for lower utility bills and eco-friendly performance
9.7 Cu Ft, 23.4 in W, Dual Zone, can hold 40 standard wine bottles in the lower zone and 112 beverage cans in the upper zone
Low vibration and low noise of 40 db
Smart triple alarm system that alerts you to a door left ajar, long door openings, or high internal temperature - ensuring your wine stays protected 24/7
Smart led lighting in 3 colors - amber, white, or blue - automatically turns on when the door opens, with manual display modes for a stylish showcase anytime
7-pieces removable and adjustable shelves, made of FSC-certified sapale wood, sturdy, corrosion-resistant, and moisture-proof
Full-extension bottom drawer, you can choose between transparent gray-glass or solid wood basket, blending style and humidity control
General | |||
|---|---|---|---|
Color/Finish Family | Stainless steel | Venting Type | Front |
Manufacturer Color/Finish | Stainless Steel | Number of Shelves | 10 |
Style | Modern | Door Swing | Right-hand |
Use Location | Indoor | Performance | Compressor |
Control Type | Touch control | Number of Bottles | 40 |
Installation Type | Built-in/Freestanding | ||
Dimensions | |||
|---|---|---|---|
Can Capacity | 112 | Depth (Less Door) (Inches) | 20.2 |
Capacity (Cu. Feet) | 9.7 | Height to Top of Case (Inches) | 55.1 |
Capacity (Bottles/Cans) | 112 | Height to Top of Door Hinge (Inches) | 55.1 |
Depth (Excluding Handles) (Inches) | 22 | Weight (lbs.) | 168.8 |
Depth (Including Handles) (Inches) | 23.54 | Width (Inches) | 23.4 |
Features | |||
|---|---|---|---|
Built-In | Yes | Pattern | Solid |
Fingerprint-Resistant | Yes | Patterned | No |
Frost-Free | Yes | Reversible Door | No |
Hub Required | No | Sabbath Mode | No |
Interior Lighting | Yes | See-Thru Door | Yes |
Lockable | No | Temperature Control | Yes |
Lowe's Exclusive | No | Voice Controlled | No |
Panel Ready | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
ENERGY STAR Certified | Yes | ADA Compliant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Beverage Refrigerators on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question













