Bosch Benchmark Series 16.5-cu ft Counter-Depth 30-in Wide Built-In Bottom-Freezer Refrigerator with Ice Maker ( Stainless Steel ) ENERGY STAR Certified
Item #7883823 |
Model #B30BB130SS
Delivery
Enter your dimensions and we’ll check if it fits in your space.
VitaFresh technology keeps food fresh longer
Easily switch between normal, vacation and eco modes
Full-Color Touch Control Panel
Bright LED lighting and a stainless steel backwall beautifully showcase your food, while flexible storage options like metal door bins, split shelves, and 3-tiered freezer drawers make organization effortless
Provide precise cooling and humidity control while significantly minimizing odor transfer for optimal freshness
Electronic controls provide precise temperature management, while MultiAirFlow and AirFreshFilter reduce odor transfer and ensure consistent temperatures
Bosch's Home Connect lets you control your refrigerator from your smartphone or smartwatch, with helpful alerts and notifications for added convenience
16.5 cu ft total capacity with 3 adjustable and 1 fixed glass shelves, plus 2 adjustable and 1 fixed metal door bins for a customizable fridge layout
Premium rubber mats in each door bin and drawer provide added grip and stability
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Handle Type | Standard |
Cabinet Color | Stainless steel | Ice Type | Crescent |
Handle Color | Stainless steel | Door Style | Flat |
Manufacturer Color/Finish | Stainless Steel | Appliance Type | Bottom-freezer refrigerator |
Series Name | Benchmark Series | Door Texture | Smooth |
Toe Grille Color | N/A (no grille) | Freezer Door Style | Pull-out drawer |
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 29.75 | Height to Top of Case (Inches) | 84 |
Common Width (Inches) | 30 | Height to Top of Door (Inches) | 84 |
Popular Widths | 30-in | Height to Top of Door Hinge (Inches) | 84 |
Depth (Excluding Handles) (Inches) | 24 | Overall Capacity (Cu. Feet) | 16.5 |
Depth (Including Handles) (Inches) | 25 | Refrigerator Capacity (Cu. Feet) | 10.9 |
Depth (Less Door) (Inches) | 24 | Freezer Capacity (Cu. Feet) | 5.6 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 45 | Weight (lbs.) | 428 |
Features | |||
|---|---|---|---|
Air Filtration | Yes | Shelf Options | Adjustable spillproof sliding glass shelves |
Built-In | Yes | Snack/Deli Drawer | Yes |
Child Safety Locks | Yes | Soft Close Drawers | Yes |
Customizable | No | Temperature Controlled Drawer | Yes |
Dispenser Light | No | Voice Controlled | Yes |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 3 | Space-Saving In-Door Ice | No |
Electronic Temperature Control | Yes | Water Filtration | Yes |
Fingerprint-Resistant | Yes | Water Filter Indicator | Yes |
Gallon Door Storage | No | Reversible Freezer Door | No |
Garage Ready | No | Filtered Ice | Yes |
Hidden Hinge | Yes | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | Water only |
Humidity-Controlled Crispers | 1 | Ice/Water Location | Internal dispenser |
LED Light | Yes | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 0 |
Pantry Drawer | No | Freezer Shelves | 0 |
Professional | No | Freezer Light | Yes |
Refrigerator Interior Lighting | LED | Freezer Drawers | 0 |
Reversible Door | Yes | 3-Way Convertible | No |
See-Thru Door | No | Evaporative Cooling System | Dual |
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Custom Door Kit Compatible | No | Works with SmartThings | Yes |
Smart Compatible | Yes | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes | Matching Replacement Water Filter Model | BORPLFTR55 |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
ENERGY STAR Certified | Yes | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Horrible. DO NOT BUY
in 3 years, we placed the control panel twice. Their customer service is awful.
Bosch B30BB130SS
[This review was collected as part of a promotion.] This redesigned model is great. There is more interior space in both the refrigerator and freezer sections than my previous refrigerator, even though the outer dimensions are the same. And the interior organization of both sections is also much better, as is the user interface for changing settings, etc. Overall, this refrigerator is great.
From bosch-home.com
0 Questions
Be the first to ask a question




















Hi, thank you for your review. We're sorry to hear about the trouble you have had with your refrigerator. We understand service outside the warra...