At a Glance
Bosch 800 Series 13-cu ft Counter-Depth 24-in Wide Bottom-Freezer Refrigerator with Ice Maker ( Black ) ENERGY STAR Certified
Item #5662673 |
Model #B24CB80ESB
Enter your dimensions and we’ll check if it fits in your space.
Energy Star Qualified for year round energy and money savings
Beautifully hidden inside, the dual-dispensing interior water lets you enjoy pure fresh water with the touch of a button or tab of your glass or bottle
Double ice bins stores over 5 lbs of ice
The UltraClarityPro® water filter reduces >99.9% of sediments that may be found in your water and ice, including harsh elements like chlorine and chloramine
Adjust brightness, temperature and other settings remotely through the Home Connect® app
Our sleek, freestanding 24" refrigerators sit flush with the countertop for a built-in look and feel
A large full-width drawer offers adjustable humidity, for the optimal environment for your fruits and vegetables
FlexDoor Bins can be moved from the door to the shelves, allowing you to fit taller items on the door
The 13 cu ft capacity is made even more spacious with flexible storage features like adjustable shelves and door bins
General | |||
|---|---|---|---|
Appliance Color/Finish | Black | Performance | Compressor |
Cabinet Color | White | Door Style | Flat |
Manufacturer Color/Finish | Black | Appliance Type | Bottom-freezer refrigerator |
Series Name | 800 Series | Door Texture | Smooth |
Toe Grille Color | Black | Freezer Door Style | Side-swing |
Style | Modern | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 23.62 | Height to Top of Case (Inches) | 79.93 |
Common Width (Inches) | 24 | Height to Top of Door (Inches) | 79.93 |
Popular Widths | 24-in | Height to Top of Door Hinge (Inches) | 79.93 |
Depth (Excluding Handles) (Inches) | 26.19 | Overall Capacity (Cu. Feet) | 13 |
Depth (Including Handles) (Inches) | 26.19 | Refrigerator Capacity (Cu. Feet) | 9.2 |
Depth (Less Door) (Inches) | 23.63 | Freezer Capacity (Cu. Feet) | 3.6 |
Depth Type | Counter-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 48.06 | Weight (lbs.) | 189 |
Features | |||
|---|---|---|---|
Air Filtration | No | Shelf Options | Spillproof glass shelves |
Built-In | No | Snack/Deli Drawer | No |
Child Safety Locks | No | Soft Close Drawers | No |
Customizable | No | Temperature Controlled Drawer | Yes |
Dispenser Light | No | Voice Controlled | Yes |
Door Alarm | Yes | Frost-Free | Yes |
Door Shelves | 7 | Space-Saving In-Door Ice | No |
Electronic Temperature Control | Yes | Water Filtration | Yes |
Fingerprint-Resistant | No | Water Filter Indicator | Yes |
Gallon Door Storage | No | Reversible Freezer Door | No |
Garage Ready | No | Filtered Ice | Yes |
Hidden Hinge | Yes | Ice Maker | Single |
Hub Required | No | Ice and Water Dispensers | Both |
Humidity-Controlled Crispers | 1 | Ice/Water Location | Internal dispenser |
LED Light | Yes | Freezer Baskets | 0 |
Lowe's Exclusive | No | Freezer Door Shelves | 0 |
Panel Ready | No | Freezer Door Bins | 0 |
Pantry Drawer | No | Freezer Shelves | 0 |
Patterned | No | Freezer Light | Yes |
Professional | No | Freezer Drawers | 3 |
Refrigerator Interior Lighting | LED | Evaporative Cooling System | Single |
Reversible Door | No | Luxury | Yes |
See-Thru Door | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Android | Yes |
Bluetooth Compatibility | Yes | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | 0 | Works with iOS | Yes |
Custom Door Kit Compatible | No | Works with SmartThings | Yes |
Smart Compatible | Yes | Works with Sonos | No |
Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | Not safety listed |
CEE Tier Qualified | CEE Tier I | ADA Compliant | No |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Bottom-Freezer Refrigerators on Lowes.com
Ratings may include incentivized customer reviews.
Control Panel doesn’t work
[This review was collected as part of a promotion.] Purchased this product because I like the width and the height for my new kitchen plus it has a water dispenser and ice maker. It looks beautiful but the control panel (touch to operate) doesn't work nor light up nor make any sound. Only the LEDs work and the unit runs at a low temperature. Bosch didn't help out either and only referred me to local servicers which aren't available until next month. This was right after it was delivered and in...
From bosch-home.com
Extremely satisfied with purchase
[This review was collected as part of a promotion.] We ended up purchasing this unit due to specific space constraints in our new home and we could be happier. It's very different than our previous French door style so it has taken a little getting used to. Once we figured out the best way to use the space, we have found it to be very accommodating. The ice making system is particularly beneficial in its dual bucket design that expands it's functionality. Context, empty nesters who have downsize...
From bosch-home.com
Bosch 800 series
[This review was collected as part of a promotion.] Very stylish, takes little space in my kitchen(wide). So far, great purchase.
From bosch-home.com
1 Questions
1
Answer














Hi and thanks for your review. We understand that your experience has fallen short of your expectations, and we deeply apologize for any frustration o...