Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #7134460 |
Model #SHV41DB3N
Delivery
Remarkably quiet operation at 48 dBA
Sleek and integrated front touch controls blend functionality and beauty
PureDry energy efficient drying system is safe for plastics
PureDry is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool; and with no exposed heating element, you can safely place plastics anywhere
Always keep your dishwasher interior clean with Machine Care
Full stainless steel tub is sleek, durable and long-lasting
Sanitize Option eliminates up to 99.9% of bacteria and meets NSF requirements for sanitization
Enhance your cleaning experience with Wi-Fi enabled Home Connect
Added leak protection with 24/7 AquaStop
General | |||
|---|---|---|---|
Appliance Color/Finish | Custom panel ready | Series Name | 100 Series |
Manufacturer Color/Finish | Custom Panel Ready | Tub Material | Stainless steel |
Control Panel Color | Black | Control Type | Electro-mechanical |
Control Panel Style | Hidden (Top) | Number of Cycles | 6 |
Dishwasher Sound Level | Very quiet (43-50 dB) | Rack Material | Nylon |
Sound Rating (Decibels) | 48 | Rack Options | None |
Handle Type | Bar handle | ||
Dimensions | |||
|---|---|---|---|
Common Dishwasher Size | 24 inch | Maximum Assembled Height (Inches) | 35 |
Actual Depth Excluding Handle (Inches) | 23.56 | Minimum Assembled Height (Inches) | 33.88 |
Actual Depth Including Handle (Inches) | 23.56 | Tub Height | Tall |
Actual Depth with Door Open (Inches) | 44 | Weight (lbs.) | 78 |
Actual Width (Inches) | 23.56 | Hose Length (Feet) | 6.5 |
Adjustable Height | Yes | ||
Included | |||
|---|---|---|---|
Custom Door Panel Included | No | Junction Box Included | No |
Drain Hose Included | Yes | Power Cord Included | Yes |
Fill Hose Included | No | ||
Features | |||
|---|---|---|---|
Third Rack | No | Removable Silverware Basket | Yes |
Adjustable Upper Rack | No | Removable Top Rack | No |
Automatic Temperature Control | Yes | Self-Cleaning Filter | Yes |
Child Safety Locks | No | Silverware Basket Covers | No |
Customizable | Yes | Stemware Holder | No |
Direct Feed | Yes | Voice Controlled | Yes |
Fingerprint-Resistant | No | Water Filtration | No |
Fold-Down Tines | Lower rack only | Leak Detection | Yes |
Hard Food Disposer | No | Removable Filter | Yes |
Hard Food Filtration | Yes | Automatic Open | No |
Hub Required | No | Extended Dry | No |
Lowe's Exclusive | No | Extended Soak | No |
Pet Bowl Safe | Yes | Precision Wash | Yes |
Wash & Dry Cycle Features | |||
|---|---|---|---|
Cycle Status Lights | No | Rinse Aid Dispenser Indicator | Yes |
1/2-Rack Wash Option | No | Rinse and Hold Cycle | Yes |
Advanced Sensor Wash Cycle | No | Sensor Wash Cycle | Yes |
Bottle Wash Feature | No | Steam Option | No |
Delay Wash | Yes | Targeted Scouring Module | No |
Delay Wash Time (Hours) | 24 | Targeted Silverware Wash Module | No |
Gentle Wash Cycle | Yes | Unique/Exclusive Cycle(s) | PrecisionWash and Extra Dry Option |
Heavy/Pots and Pans Cycle | Yes | Wash System | PrecisionWash |
Hi-Temp Wash Option | Yes | Air Dry | No |
Normal Cycle | Yes | Condensation Dry | Yes |
NSF Certified Sanitization Option | Yes | Fan Assisted Dry | No |
Pre-Soak Cycle | No | Heated/Hi-Temp Dry | Yes |
Quick Rinse Cycle | Yes | Mineral Assisted Dry | No |
Quick Wash Cycle | Yes | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | ADA Compliant | No | |
ENERGY STAR Certified | Yes | Energy Star Certification ID | 2453241 |
Safety Listing | Not safety listed | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Smart Compatible | Yes | Works with SmartThings | Yes |
Wi-Fi Compatibility | Yes | Works with Sonos | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Check out the Best Selling Built-In Dishwashers on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
