BLACK+DECKER 4.4-cu ft Ventless Electric Dryer ( White )
Item #5108269 |
Model #BDFH44M
At a Glance
We'll notify you once this item is back in stock.
Here are some similar items...
LED digital display shows cycle status selections and time
16 Cycle selection (my cycle, mixed load, heavy duty, bulky, towels, active wear, delicates, sanitize, normal, jeans, perm press, quick dry, wool, air fluff, time dry, refresh)
Zinc coated stainless steel drum with front loading transparent door
Heat pump dryer uses less electricity to generate heat, making it energy efficient
Sensor dry technology: measures moisture and automatically adjusts the heat for more efficient drying performance
Quick dry and wrinkle prevent functions, and 2 front leveling legs
General | |||
|---|---|---|---|
Appliance Color/Finish | White | Drum Material | Stainless steel |
Manufacturer Color/Finish | White | Number of Cycles | 16 |
Power Source | Electric | Number of Temperature Selections | 1 |
Control Type | Digital | Dryer Load Type | Front load |
Venting Type | Ventless | Control Panel Language | English |
Door Type | Side swing | Appliance Type | Electric dryer |
Dimensions | |||
|---|---|---|---|
Adjustable Height | No | Height (Inches) | 33.5 |
Depth with Door Closed (Inches) | 24.3 | Item Weight (lbs.) | 121.35 |
Depth with Door Open (Inches) | 42.2 | Size | Medium |
Dryer Capacity (Cu. Feet) | 4.4 | Width (Inches) | 23.4 |
Features | |||
|---|---|---|---|
Air Dry/Air Fluff Cycle | Yes | Portable | No |
Check Lint Screen Light | No | Quick/Express Cycle | Yes |
Child Safety Locks | Yes | Reversible Door | No |
Custom Program Cycle | Yes | Self-Cleaning Lint Filter | No |
Customizable | No | Sensor Dry Cycle | No |
Cycle Status Lights | Yes | Sound Reduction | No |
Delicate Cycle | Yes | Stackable | No |
Dryer Rack | No | Steam Cycle | No |
Eco Monitor | No | Time Remaining Display | Yes |
End-of-Cycle Signal | No | Timed Dry Cycle | Yes |
Energy Efficient Cycle | No | Touch-Up Cycle | No |
Fingerprint-Resistant | No | Towels Cycle | Yes |
Four-Way Venting | No | Voice Controlled | No |
Heavy Duty Cycle | Yes | Volts | 240 |
Hub Required | No | Window in Door | Yes |
Interior Lighting | No | Wrinkle Free Cycle | Yes |
Lowe's Exclusive | No | Dryer Power Cord Included | No |
Permanent Press Cycle | Yes | Dryer Venting Included | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Matching Newer (Model #) | BDFH44M | Works with iOS | No |
Matching Previous (Model #) | BDFH44M | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
ENERGY STAR Certified | Yes | Safety Listing | UL safety listing |
NSF Certified Sanitary Dry | No | ADA Compliant | No |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141600 | ||
Check out the Best Selling Electric Dryers on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
BLACK+DECKER: Featured Videos
COMPARE PRODUCTS
Name | |||
|---|---|---|---|
Ratings | |||
Stackable | |||
Size | Medium | ||
Energy Efficient Cycle | |||
Medium | Large | Large | |
FEATURED PRODUCTS
Sponsored































































