BHI SmartAir 1 zone 22000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 230-Volt
Item #6509413 |
Model #BHI-T17-24K230V-US-D
We'll notify you once this item is back in stock.
BHI 22K BTU 230-Volt, 17 SEER2, 1200-Sq-Ft Ductless Mini Split Air Conditioner with Heat Pump, Wi-Fi Control, 1.83-Ton, 25ft (7.5M) lineset,Wall Mount
Smart Wi-Fi Control : Easily control BHI Mini Split AC anywhere with Wi-Fi Connection via Mobile Apps
Outdoor Unit has “Heating Belt” that works by the temperature sensor, if temperature lower than 32°F (0°C) degree, it would start to heat and when over than 32°F (0°C) degree then it would stop working automatically to ensure that Outdoor Unit does not freeze
DC Inverter : BHI DC inverter air conditioner has wide range frequency conversion, cooling & heating, after turning on, it can make the compressor and turbo into the high-frequency operation to achieve maximum operation speed and instantly reach the maximum input cooling & heating volume
I-SET: Automatically memorize your preferences settings
I-FEEL: The temperature sensor built in the remote controller can sense the surrounding temperature, so the unit can adjust room temperature more accurately and make you more comfort.
Louver Position Memory: The louver will be restored to the previous position when the unit is restarted
ECO Mode: The air-con cools the room much faster and then operates at low frequency
4 way air flow - vertical horizontal auto swing and Self-cleaning - quick-drying and sterilization
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Electronic |
Manufacturer Color/Finish | WHITE | Filter Type | Mesh |
Series Name | SmartAir | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-410A |
Application | Heating/Cooling | Number of Tons | 1.83 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 12.4 | Height (Inches) | 32.36 |
Air Handler Height (Inches) | 8.66 | Line-set Connection Size | 1/4-in x 1/2-in |
Air Handler Width (Inches) | 39.76 | Line-set Length | 25-ft |
Compressor Depth (Inches) | 5.9 | Maximum Coverage Area (Sq. Feet) | 1200 |
Compressor Height (Inches) | 11.25 | Weight (lbs.) | 101.41 |
Compressor Width (Inches) | 7.67 | Width (Inches) | 73.34 |
Cord Length (Feet) | 19 | Zone Capacity | 1 zone |
Depth (Inches) | 26.14 | Amperage | 12 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
Automatic Shut-Off | Yes | Number of Speeds | 7 |
Cooling BTU Rating (BTU) | 22000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 49 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 41 | Pre-Charged Line Set | No |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 20 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 22000 | Thermostat | Yes |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | Yes | Voltage (Volts) | 230 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Apple HomeKit | No |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | No |
Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
Works with Android | Yes | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
Energy Efficiency Ratio (E.E.R.) | 8.85 | AHRI Certification Number | 214797817 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question
