BHI SmartAir 1 zone 36000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 230-Volt
Item #7406848 |
Model #BHI-T17-36K230V-US-A
Shipping
Tue, Apr 21
500 available
Delivery
500 available
BHI 36K BTU 230 Volt 17 SEER2 1800 SqFt Ductless Mini Split Air Conditioner with Heat Pump 16ft lineset Wall Mount R32
DC Inverter BHI DC inverter air conditioner has wide range frequency conversion, coolingand heating after turning on it can make the compressor and turbo into the high-frequency operation to achieve maximum operation speed and instantly reach the maximum input cooling and heating volume
4 way air flow vertical horizontal auto swing and Self cleaning quick drying and sterilization
I-SET: Automatically memorize your preferences settings
I-FEEL: The temperature sensor built in the remote controller can sense the surrounding temperature, so the unit can adjust room temperature more accurately and make you more comfort
ECO Mode: The air-con cools the room much faster and then operates at low frequency
Sleep mode : keep you away from an under-cooling or over-heating sleep
The filter can be easy to be dismantled and cleaned to guarantee a healthy indoor environment
Not Included Power Cable
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Electronic |
Manufacturer Color/Finish | White | Filter Type | Mesh |
Series Name | SmartAir | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-32 |
Application | Heating/Cooling | Number of Tons | 3 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 14.17 | Height (Inches) | 31.61 |
Air Handler Height (Inches) | 10.15 | Line-set Connection Size | 5/8-in x 1/4-in |
Air Handler Width (Inches) | 46.88 | Line-set Length | 12-ft |
Compressor Depth (Inches) | 5 | Maximum Coverage Area (Sq. Feet) | 1800 |
Compressor Height (Inches) | 7 | Weight (lbs.) | 144.4 |
Compressor Width (Inches) | 5 | Width (Inches) | 38.5 |
Cord Length (Feet) | 19 | Zone Capacity | 1 zone |
Depth (Inches) | 16.57 | Amperage | 14.6 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 0 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (46 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Cooling BTU Rating (BTU) | 36000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 55 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 39 | Pre-Charged Line Set | No |
Fan Only Option | Yes | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 23 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 36000 | Thermostat | No |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | Yes | Voltage (Volts) | 230 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Wi-Fi Compatibility | No | Works with iOS | No |
Works with Amazon Alexa | No | Works with SmartThings | No |
Works with Android | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | Safety Listing | cETLus safety listing |
CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 17 | |
Energy Efficiency Ratio (E.E.R.) | 9.5 | AHRI Certification Number | 217463857 |
ENERGY STAR Certified | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Be the first to leave a review.
0 Questions
Be the first to ask a question




