Arranmore Lighting & Fans SANTIAGO 22-in Matte Black with Matte Blades Covered Outdoor Fandelier Ceiling Fan With Light and Wall Control Included 3 -Blade
Item #5456302 |
Model #AR-2281MB
Select Your Downrod
Help me chooseShipping
Tue, Mar 24
61 available
Delivery
61 available
Arranmore Fans and Lights are controlled with a remote control system, they are compatible with simple on/off wall switches, but are not compatible with wall dimmers
This fan requires a downrod be used to mount and It cannot be flush-mounted.
Rated for use in dry and damp locations, such as covered porches, laundry rooms, bathrooms.
Overall Width: 21-5/8", Overall Height with 6" downrod: 16", Height of Cage: 9-1/4", Blade Span: 12", Product Weight: 10.31 lbs., Canopy Height: 2-1/8", Canopy Width: 7-1/4"
Light Kit Specs; Max. Wattage: 24 watts, Number of Bulbs: 3, Max. Watts Per Bulb: 8 watts, Lumens: 600, Bulb Base: Medium (E26), Bulb Shape: ST58, also called ST19, Bulb Type: LED, Color Temperature: 2500K, Color Rendering Index: 80CRI, Average Hours: 15000Bulbs Included: Yes, Dimmable: Yes
Motor Specs; Speeds: 3, Air Flow (cubic feet per minute) high: 852 CFM; medium: 698 CFM; low: 559 CFM, RPM high: 1250, Reversible Motor: Yes, but this blade design performs best when pushing air downward, clockwise., Motor Wattage: 31 watts
Noise Levels; Low Speed - 40 Decibels, Medium Speed - 49 Decibels, High Speed - 58 Decibels
Blade Specs; Number of Blades: 3, Blades Included: Yes, Blade Pitch: 15 Degrees (The Angle of Attack of the Blades; Steeper Blades Move More Air), Fan Blade Material: Lexan® Plastic. Rated for indoor and outdoor use
The durable Lexan™ thermoplastic blades can operate even in damp outdoor environments, unlike standard wood blades that can warp if exposed to moisture.
General | |||
|---|---|---|---|
Collection Name | SANTIAGO | Light Bulb Base Type | Medium base (E-26) |
Color-Changing | No | Bulb Type | LED |
Fixture Color Family | Black | Style | Industrial |
Fixture Finish | Matte | Package Quantity | 1 |
Housing Color/Finish | Matte Black | Use Location | Indoor/Outdoor |
Light Color | Warm White | Motor Type | DC Motor |
Type | Fandelier | Light Kit Type | Integrated |
Manufacturer Color/Finish | Matte Black | Mounting Type | Downrod mount |
Number of Bulbs Required | 3 | Control Type | Wall control |
Power Source | Hardwired | Number of Fan Speeds | 6+ |
Shade Material | Metal | ||
Dimensions | |||
|---|---|---|---|
Depth (Inches) | 22 | Weight (lbs.) | 10.32 |
Downrod Length (Inches) | 6 | Width (Inches) | 22 |
Fan Diameter (Inches) | 22 | Maximum Hanging Height (Inches) | 16 |
Maximum Motor Speed (RPM) | 1250 | Minimum Hanging Height (Inches) | 16 |
Suggested Room Size | Small Room (up to 225 sq. ft.) | ||
Features | |||
|---|---|---|---|
Blade Finish | Matte | Maximum Bulb Wattage | 60 |
Bulb(s) Included | Yes | Number of Blades | 3 |
Commercial/Residential | Residential | Number of Lights | 3 |
Dimmable | Yes | Oscillating | No |
Downrod Included | Yes | Retractable Blades | No |
Dual Fan Heads | No | Reverse Air Flow | Yes |
High Speed Electricity Use (Watts) | 31 | Reversible Blades | No |
Integrated LED Fixture | No | Usage Rating | Damp rated |
Light Kit | With Light | Voice Controlled | No |
Lowe's Exclusive | No | Maximum Airflow (CFM) | 852 |
Lumens | 600 | Minimum Airflow (CFM) | 559 |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with the Google Assistant | No |
Bluetooth Compatibility | No | For Use in Bathrooms | Yes |
Smart Compatible | No | For Use in Bedrooms | Yes |
Wi-Fi Compatibility | No | For Use in Living Rooms | Yes |
Works with Amazon Alexa | No | For Use in Kitchens | Yes |
Works with Android | No | Recommended Light Bulb Shape | ST19 |
Works with Apple HomeKit | No | For Use in Dining Rooms | Yes |
Works with iOS | No | Slope Ceiling Compatibility | Yes |
Works with SmartThings | No | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Title 24 Compliant | Yes |
ENERGY STAR Certified | No | Energy Star Certification ID | No |
Safety Listing | cETL safety listing | ||
Warranty | |||
|---|---|---|---|
Warranty | 3-year limited | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101600 | ||
Check out the Best Selling Ceiling Fans on Lowes.com
Be the first to leave a review.
1 Questions
1 Questions
1
Answer




